Licensed To: La Porte High School 6/28/2007 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
Highland Hurricanes Summer SYOA Invite 22-Jun-07 to 23-Jun-07 Yards
Location: Highland High School
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Aragon, Andrea (14) G
2:41.89Y F # 8B Girls 14-14 200 IM 3 12 -0.40
2:22.10Y F # 16B Girls 14-14 200 Free 3 12 1.64
29.99Y F # 52B Girls 14-14 50 Free 6 9 -0.22
1:20.85Y F # 56B Girls 14-14 100 Fly 3 12 -0.08
1:18.19Y F # 60B Girls 14-14 100 Back 4 11 1.88
1:29.39Y F # 64B Girls 14-14 100 Breast 5 10 3.37
1:05.19Y F # 68B Girls 14-14 100 Free 5 10 -0.18
Butcher, Audie (13) B
2:29.65Y F # 7A Boys 13-13 200 IM 3 12 -6.88
2:13.34Y F # 15A Boys 13-13 200 Free 4 11 1.87
27.27Y F # 51A Boys 13-13 50 Free 4 11 0.46
1:16.78Y F # 55A Boys 13-13 100 Fly 4 11 2.34
1:06.61Y F # 59A Boys 13-13 100 Back 2 13 -1.37
1:17.22Y F # 63A Boys 13-13 100 Breast 2 13 -3.10
1:01.42Y F # 67A Boys 13-13 100 Free 4 11 2.30
Eggleston, Alexis (8) G
1:53.00Y F # 2B Girls 8-8 100 IM 12 1 ---
1:45.56Y F # 10B Girls 8-8 100 Free 12 1 ---
20.60Y F # 22B Girls 8-8 25 Free 15 --- -0.42
26.96Y F # 26B Girls 8-8 25 Fly 13 --- 2.12
23.57Y F # 30B Girls 8-8 25 Back 9 4 0.10
30.89Y F # 34B Girls 8-8 25 Breast 15 --- -1.49
48.90Y F # 38B Girls 8-8 50 Free 17 --- 3.13
Jackson, Carly (12) G
2:29.01Y F # 6B Girls 12-12 200 IM 2 13 2.25
2:07.11Y F # 14B Girls 12-12 200 Free 1 16 -0.58
Klimczak, Cam (8) G
1:32.96Y F # 2B Girls 8-8 100 IM 2 13 0.55
1:19.90Y F # 10B Girls 8-8 100 Free 1 16 -2.55
17.03Y F # 22B Girls 8-8 25 Free 3 12 0.24
17.88Y F # 26B Girls 8-8 25 Fly 2 13 -1.62
20.77Y F # 30B Girls 8-8 25 Back 2 13 2.74
21.83Y F # 34B Girls 8-8 25 Breast 2 13 0.60
37.35Y F # 38B Girls 8-8 50 Free 3 12 -0.15
Klimczak, Jac (6) G
DQ F # 2A Girls 7 & Under 100 IM --- --- ---
1:39.56Y F # 10A Girls 7 & Under 100 Free 1 16 -3.84
20.78Y F # 22A Girls 7 & Under 25 Free 4 11 1.44
25.00Y F # 26A Girls 7 & Under 25 Fly 3 12 0.62
22.64Y F # 30A Girls 7 & Under 25 Back 1 16 0.82
DQ F # 34A Girls 7 & Under 25 Breast --- --- ---
45.21Y F # 38A Girls 7 & Under 50 Free 1 16 1.83
Klimczak, Kane (10) B
2:54.88Y F # 3B Boys 10-10 200 IM 1 16 -12.58
2:28.66Y F # 11B Boys 10-10 200 Free 2 13 -4.20
31.25Y F # 49B Boys 10-10 50 Free 1 16 -0.55
37.67Y F # 53B Boys 10-10 50 Fly 1 16 -1.06
37.11Y F # 57B Boys 10-10 50 Back 1 16 0.03
47.20Y F # 61B Boys 10-10 50 Breast 2 13 -4.08
1:09.53Y F # 65B Boys 10-10 100 Free 1 16 -0.85
Klimczak, Tori (12) G
2:29.76Y F # 6B Girls 12-12 200 IM 3 12 -1.40
2:09.17Y F # 14B Girls 12-12 200 Free 2 13 -0.62
26.93Y F # 24B Girls 12-12 50 Free 1 16 -0.57
30.80Y F # 28B Girls 12-12 50 Fly 3 12 0.23
34.35Y F # 32B Girls 12-12 50 Back 3 12 -0.04
36.94Y F # 36B Girls 12-12 50 Breast 1 16 ---
58.70Y F # 40B Girls 12-12 100 Free 1 16 -1.03
Letts, Ryan (16) B
2:11.56Y F # 7C Boys 15 & Over 200 IM 2 13 -2.18
1:54.88Y F # 15C Boys 15 & Over 200 Free 1 16 0.35
23.18Y F # 51C Boys 15 & Over 50 Free 1 16 -0.68
58.19Y F # 55C Boys 15 & Over 100 Fly 3 12 -0.55
1:01.18Y F # 59C Boys 15 & Over 100 Back 2 13 0.75
1:11.29Y F # 63C Boys 15 & Over 100 Breast 2 13 -0.82
52.04Y F # 67C Boys 15 & Over 100 Free 2 13 -0.61
Pliskey, Jaymie (11) G
2:35.84Y F # 6A Girls 11-11 200 IM 1 16 2.03
2:24.82Y F # 14A Girls 11-11 200 Free 1 16 2.53
29.65Y F # 24A Girls 11-11 50 Free 1 16 -1.43
31.40Y F # 28A Girls 11-11 50 Fly 1 16 -0.07
36.52Y F # 32A Girls 11-11 50 Back 2 13 0.90
40.64Y F # 36A Girls 11-11 50 Breast 3 12 -0.18
1:08.09Y F # 40A Girls 11-11 100 Free 2 13 1.49