Licensed To: La Porte High School 6/28/2007 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
2007 IN UTSC SYOA SUMMER INVITE 18-May-07 to 19-May-07 Yards
Location: WHEELER HIGH SCHOOL
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Aragon, Andrea (14) G
2:20.46Y F # 8B Girls 14-14 200 Free 6 9 -0.59
2:42.29Y F # 16B Girls 14-14 200 IM 5 10 -2.22
1:26.02Y F # 52B Girls 14-14 100 Breast 8 6 -1.95
1:16.31Y F # 56B Girls 14-14 100 Back 8 6 -0.81
1:06.57Y F # 60B Girls 14-14 100 Free 8 6 1.20
1:21.34Y F # 64B Girls 14-14 100 Fly 9 5 0.41
30.27Y F # 68B Girls 14-14 50 Free 7 7 0.06
Butcher, Audie (13) B
2:16.18Y F # 7A Boys 13-13 200 Free 8 6 4.71
2:38.59Y F # 15A Boys 13-13 200 IM 7 7 2.06
1:20.62Y F # 51A Boys 13-13 100 Breast 5 10 0.30
1:09.51Y F # 55A Boys 13-13 100 Back 7 7 1.53
1:02.29Y F # 59A Boys 13-13 100 Free 8 6 3.17
1:15.63Y F # 63A Boys 13-13 100 Fly 7 7 1.19
27.95Y F # 67A Boys 13-13 50 Free 7 7 1.14
Eggleston, Alexis (8) G
32.38Y F # 22B Girls 8-8 25 Breast 19 --- -0.86
24.54Y F # 26B Girls 8-8 25 Back 16 --- 0.11
46.44Y F # 30B Girls 8-8 50 Free 14 --- 0.67
29.38Y F # 34B Girls 8-8 25 Fly 17 --- -0.13
22.57Y F # 38B Girls 8-8 25 Free 17 --- 1.55
Jackson, Carly (12) G
2:09.46Y F # 4B Girls 12-12 200 Free 3 12 1.77
2:31.78Y F # 12B Girls 12-12 200 IM 5 10 5.02
37.99Y F # 24B Girls 12-12 50 Breast 4 11 -0.12
34.87Y F # 28B Girls 12-12 50 Back 7 7 -0.15
1:01.12Y F # 32B Girls 12-12 100 Free 5 10 1.59
31.96Y F # 36B Girls 12-12 50 Fly 6 9 1.67
28.21Y F # 40B Girls 12-12 50 Free 5 10 1.10
Klimczak, Cam (8) G
1:22.45Y F # 2B Girls 8-8 100 Free 2 13 -1.55
1:32.71Y F # 10B Girls 8-8 100 IM 3 12 -0.50
22.02Y F # 22B Girls 8-8 25 Breast 1 16 0.79
21.48Y F # 26B Girls 8-8 25 Back 4 11 3.45
37.60Y F # 30B Girls 8-8 50 Free 3 12 0.10
19.50Y F # 34B Girls 8-8 25 Fly 3 12 -0.63
17.72Y F # 38B Girls 8-8 25 Free 3 12 0.93
51.41Y F # 42 100 Free Relay Lead Off --- --- 34.62
Klimczak, Jac (6) G
1:43.40Y F # 2A Girls 7 & Under 100 Free 2 13 -3.11
2:03.05Y F # 10A Girls 7 & Under 100 IM 2 13 -6.35
31.90Y F # 22A Girls 7 & Under 25 Breast 4 11 -3.93
23.27Y F # 26A Girls 7 & Under 25 Back 1 16 1.16
44.22Y F # 30A Girls 7 & Under 50 Free 1 16 -2.36
30.47Y F # 34A Girls 7 & Under 25 Fly 3 12 6.09
19.50Y F # 38A Girls 7 & Under 25 Free 1 16 -0.57
Klimczak, Kane (9) B
2:34.04Y F # 5A Boys 9-9 200 Free 1 16 1.18
3:07.46Y F # 13A Boys 9-9 200 IM 1 16 -0.37
51.28Y F # 49A Boys 9-9 50 Breast 2 13 -0.53
38.35Y F # 53A Boys 9-9 50 Back 1 16 1.27
1:12.20Y F # 57A Boys 9-9 100 Free 1 16 1.82
38.73Y F # 61A Boys 9-9 50 Fly 1 16 -2.03
32.72Y F # 65A Boys 9-9 50 Free 1 16 0.92
Klimczak, Maisyn (4) G
1:07.15Y F # 18 100 Medley Relay Lead Off --- --- 30.14
35.63Y F # 26A Girls 7 & Under 25 Back 17 --- -1.38
39.94Y F # 38A Girls 7 & Under 25 Free 17 --- 3.94
Klimczak, Tori (12) G
2:13.53Y F # 4B Girls 12-12 200 Free 4 11 3.74
2:31.58Y F # 12B Girls 12-12 200 IM 4 11 0.42
37.49Y F # 24B Girls 12-12 50 Breast 3 12 0.55
34.86Y F # 28B Girls 12-12 50 Back 6 9 0.47
1:00.52Y F # 32B Girls 12-12 100 Free 3 12 0.79
31.51Y F # 36B Girls 12-12 50 Fly 4 11 0.28
28.08Y F # 40B Girls 12-12 50 Free 4 11 0.24
Metheny, Emily (14) G
2:32.18Y F # 8B Girls 14-14 200 Free 7 7 11.54
2:52.85Y F # 16B Girls 14-14 200 IM 7 7 5.39
1:37.61Y F # 52B Girls 14-14 100 Breast 10 4 -2.47
1:14.09Y F # 56B Girls 14-14 100 Back 6 9 -1.45
1:07.05Y F # 60B Girls 14-14 100 Free 9 5 -0.28
1:18.23Y F # 64B Girls 14-14 100 Fly 7 7 1.33
30.84Y F # 68B Girls 14-14 50 Free 9 5 0.10
Pliskey, Jaymie (11) G
2:26.52Y F # 4A Girls 11-11 200 Free 4 11 4.23
2:38.15Y F # 12A Girls 11-11 200 IM 2 13 4.34
41.71Y F # 24A Girls 11-11 50 Breast 5 10 0.89
35.62Y F # 28A Girls 11-11 50 Back 2 13 -0.22
1:09.04Y F # 32A Girls 11-11 100 Free 5 10 2.44
31.78Y F # 36A Girls 11-11 50 Fly 1 16 0.31
31.30Y F # 40A Girls 11-11 50 Free 6 9 0.22
Raymond, Alli (13) G
2:32.33Y F # 8A Girls 13-13 200 Free 8 6 5.16
2:47.36Y F # 16A Girls 13-13 200 IM 8 6 2.75
1:29.79Y F # 52A Girls 13-13 100 Breast 10 4 -0.30
1:17.23Y F # 56A Girls 13-13 100 Back 7 7 0.41
1:09.53Y F # 60A Girls 13-13 100 Free 10 4 1.02
1:27.71Y F # 64A Girls 13-13 100 Fly 11 3 7.06
31.75Y F # 68A Girls 13-13 50 Free 10 4 0.16
Raymond, Claire (9) G
3:40.57Y F # 6A Girls 9-9 200 Free 11 3 ---
1:03.48Y F # 50A Girls 9-9 50 Breast 16 --- -9.16
52.16Y F # 54A Girls 9-9 50 Back 17 --- -2.51
1:46.68Y F # 58A Girls 9-9 100 Free 17 --- 5.25
55.35Y F # 62A Girls 9-9 50 Fly 14 --- -4.92
48.42Y F # 66A Girls 9-9 50 Free 18 --- 3.42