Licensed To: La Porte High School 6/28/2007 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
2007 IN PLY Summer SharkFest 09-Jun-07 to 10-Jun-07 SC Meters
Sanction: IN07283 Location: Plymouth Municipal Pool - Plymouth, IN
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Aragon, Andrea (14) G
1:25.10S F # 31B Girls 14 & Over 100 Back 3 4 -9.79
1:13.63S F # 35B Girls 14 & Over 100 Free 3 4 -6.14
1:40.37S F # 39B Girls 14 & Over 100 Breast 2 5 ---
2:37.65S F # 43B Girls 14 & Over 200 Free 2 5 -11.89
3:04.13S F # 75B Girls 14 & Over 200 IM 3 4 -10.01
1:32.11S F # 79B Girls 14 & Over 100 Fly 5 2 -2.75
3:03.29S F # 83B Girls 14 & Over 200 Back 3 4 ---
3:33.68S F # 87B Girls 14 & Over 200 Breast 3 4 ---
34.24S F # 91B Girls 14 & Over 50 Free 5 2 -0.60
Butcher, Audie (13) B
3:17.84S F # 28A Boys 13-13 200 Fly 1 7 ---
1:18.32S F # 32A Boys 13-13 100 Back 1 7 -17.30
1:11.50S F # 36A Boys 13-13 100 Free 1 7 ---
1:28.93S F # 40A Boys 13-13 100 Breast 1 7 ---
2:30.54S F # 44A Boys 13-13 200 Free 1 7 ---
2:48.59S F # 76A Boys 13-13 200 IM 1 7 ---
1:28.38S F # 80A Boys 13-13 100 Fly 1 7 ---
2:50.15S F # 84A Boys 13-13 200 Back 1 7 ---
3:10.57S F # 88A Boys 13-13 200 Breast 1 7 ---
31.09S F # 92A Boys 13-13 50 Free 1 7 -5.84
Christ, Chloe (11) G
1:31.40S F # 3A Girls 11-11 100 Fly 3 4 -24.34
41.16S F # 7A Girls 11-11 50 Back 1 7 -3.71
1:17.84S F # 11A Girls 11-11 100 Free 2 5 -12.00
48.71S F # 15A Girls 11-11 50 Breast 5 2 -6.12
2:49.28S F # 19A Girls 11-11 200 Free 3 4 -5.37
3:13.41S F # 51A Girls 11-11 200 IM 3 4 -33.91
41.84S F # 55A Girls 11-11 50 Fly 4 3 -10.47
1:31.26S F # 59A Girls 11-11 100 Back 3 4 -3.31
1:37.81S F # 63A Girls 11-11 100 Breast 2 5 -12.17
35.63S F # 67A Girls 11-11 50 Free 3 4 -0.56
Eggleston, Alexis (8) G
29.16S F # 25 Girls 8 & Under 25 Fly 3 4 ---
55.16S F # 29 Girls 8 & Under 50 Back 3 4 ---
1:56.49S F # 33 Girls 8 & Under 100 Free 3 4 ---
1:12.68S F # 37 Girls 8 & Under 50 Breast 4 3 ---
23.62S F # 41 Girls 8 & Under 25 Free 4 3 ---
2:13.20S DQ F # 73 Girls 8 & Under 100 IM --- --- ---
1:07.22S F # 77 Girls 8 & Under 50 Fly 3 4 ---
26.83S F # 81 Girls 8 & Under 25 Back 4 3 ---
35.98S F # 85 Girls 8 & Under 25 Breast 4 3 ---
51.19S F # 89 Girls 8 & Under 50 Free 3 4 ---
Eggleston, Tommy (6) B
1:17.23S F # 30 Boys 8 & Under 50 Back 3 4 ---
28.47S F # 42 Boys 8 & Under 25 Free 4 3 ---
29.10S F # 82 Boys 8 & Under 25 Back 2 5 ---
1:15.27S F # 90 Boys 8 & Under 50 Free 7 --- ---
Jackson, Carly (12) G
1:19.44S F # 3B Girls 12-12 100 Fly 2 5 -44.35
38.52S F # 7B Girls 12-12 50 Back 1 7 -13.15
1:08.77S F # 11B Girls 12-12 100 Free 2 5 -5.87
43.60S F # 15B Girls 12-12 50 Breast 2 5 -5.91
2:26.01S F # 19B Girls 12-12 200 Free 1 7 -8.02
2:49.76S F # 51B Girls 12-12 200 IM 1 7 -57.49
35.06S F # 55B Girls 12-12 50 Fly 2 5 -13.23
1:23.69S F # 59B Girls 12-12 100 Back 2 5 ---
1:31.34S F # 63B Girls 12-12 100 Breast 1 7 -20.33
31.27S F # 67B Girls 12-12 50 Free 2 5 -2.71
Klimczak, Cam (8) G
21.61S F # 25 Girls 8 & Under 25 Fly 2 5 -7.41
47.94S F # 29 Girls 8 & Under 50 Back 2 5 ---
1:33.60S F # 33 Girls 8 & Under 100 Free 2 5 ---
54.08S F # 37 Girls 8 & Under 50 Breast 1 7 ---
20.02S F # 41 Girls 8 & Under 25 Free 2 5 -13.21
1:41.48S F # 73 Girls 8 & Under 100 IM 1 7 -17.40
48.51S F # 77 Girls 8 & Under 50 Fly 2 5 ---
22.83S F # 81 Girls 8 & Under 25 Back 2 5 -4.85
25.49S F # 85 Girls 8 & Under 25 Breast 1 7 ---
39.72S F # 89 Girls 8 & Under 50 Free 2 5 ---
42.63S F # 93 100 Free Relay Lead Off --- --- 9.40
Klimczak, Jac (6) G
58.10S F # 29 Girls 8 & Under 50 Back 4 3 ---
1:59.25S F # 33 Girls 8 & Under 100 Free 4 3 ---
23.41S F # 41 Girls 8 & Under 25 Free 3 4 -10.79
2:18.21S F # 73 Girls 8 & Under 100 IM 3 4 ---
26.34S F # 81 Girls 8 & Under 25 Back 3 4 -6.98
51.91S F # 89 Girls 8 & Under 50 Free 4 3 ---
Klimczak, Kane (10) B
1:46.05S F # 2B Boys 10-10 100 Fly 1 7 ---
44.66S F # 6B Boys 10-10 50 Back 1 7 ---
1:23.34S F # 10B Boys 10-10 100 Free 1 7 ---
58.80S F # 14B Boys 10-10 50 Breast 3 4 ---
3:01.37S F # 18B Boys 10-10 200 Free 1 7 ---
3:26.11S F # 50B Boys 10-10 200 IM 1 7 ---
44.68S F # 54B Boys 10-10 50 Fly 2 5 ---
1:36.05S F # 58B Boys 10-10 100 Back 1 7 ---
2:08.92S F # 62B Boys 10-10 100 Breast 3 4 ---
36.61S F # 66B Boys 10-10 50 Free 1 7 -5.56
Klimczak, Maisyn (4) G
35.69S F # 41 Girls 8 & Under 25 Free 8 --- -71.81
1:01.54S F # 45 100 Medley Relay Lead Off --- --- -29.18
34.90S F # 81 Girls 8 & Under 25 Back 10 --- -55.82
Klimczak, Tori (12) G
1:18.61S F # 3B Girls 12-12 100 Fly 1 7 -8.98
38.69S F # 7B Girls 12-12 50 Back 2 5 -3.76
1:08.64S F # 11B Girls 12-12 100 Free 1 7 -9.76
42.35S F # 15B Girls 12-12 50 Breast 1 7 -4.60
2:27.38S F # 19B Girls 12-12 200 Free 2 5 -22.63
41.02S F # 23 200 Medley Relay Lead Off --- --- -1.43
2:51.18S F # 51B Girls 12-12 200 IM 2 5 -7.32
34.70S F # 55B Girls 12-12 50 Fly 1 7 -5.02
1:22.63S F # 59B Girls 12-12 100 Back 1 7 -8.59
1:34.74S F # 63B Girls 12-12 100 Breast 2 5 -2.54
30.91S F # 67B Girls 12-12 50 Free 1 7 -4.76
31.39S F # 71 200 Free Relay Lead Off --- --- -4.28
Letts, Ryan (16) B
2:38.66S F # 28B Boys 14 & Over 200 Fly 1 7 ---
1:11.68S F # 32B Boys 14 & Over 100 Back 2 5 ---
1:01.31S F # 36B Boys 14 & Over 100 Free 1 7 ---
1:26.34S F # 40B Boys 14 & Over 100 Breast 3 4 ---
2:20.40S F # 44B Boys 14 & Over 200 Free 1 7 ---
2:31.12S F # 76B Boys 14 & Over 200 IM 1 7 ---
1:08.35S F # 80B Boys 14 & Over 100 Fly 1 7 ---
2:38.03S F # 84B Boys 14 & Over 200 Back 2 5 ---
3:01.08S F # 88B Boys 14 & Over 200 Breast 2 5 ---
27.41S F # 92B Boys 14 & Over 50 Free 2 5 ---
Luscomb, Jaclyn (17) G
2:46.05S F # 75B Girls 14 & Over 200 IM 1 7 ---
1:17.31S F # 79B Girls 14 & Over 100 Fly 1 7 ---
2:52.84S F # 83B Girls 14 & Over 200 Back 1 7 ---
3:07.07S F # 87B Girls 14 & Over 200 Breast 1 7 ---
31.82S F # 91B Girls 14 & Over 50 Free 2 5 ---
33.91S F # 95 200 Free Relay Lead Off --- --- ---
Metheny, Emily (14) G
3:13.26S F # 27B Girls 14 & Over 200 Fly 2 5 ---
1:23.82S F # 31B Girls 14 & Over 100 Back 2 5 -9.69
1:17.66S F # 35B Girls 14 & Over 100 Free 5 2 -5.97
1:50.54S F # 39B Girls 14 & Over 100 Breast 3 4 ---
2:40.80S F # 43B Girls 14 & Over 200 Free 3 4 ---
3:07.93S F # 75B Girls 14 & Over 200 IM 5 2 -13.33
1:31.13S F # 79B Girls 14 & Over 100 Fly 4 3 ---
2:58.16S F # 83B Girls 14 & Over 200 Back 2 5 ---
3:55.99S F # 87B Girls 14 & Over 200 Breast 5 2 ---
34.04S F # 91B Girls 14 & Over 50 Free 4 3 -3.24
Pliskey, Jaymie (11) G
1:19.83S F # 3A Girls 11-11 100 Fly 1 7 -9.68
41.29S F # 7A Girls 11-11 50 Back 3 4 -5.74
1:18.42S F # 11A Girls 11-11 100 Free 3 4 -7.81
46.28S F # 15A Girls 11-11 50 Breast 3 4 -8.20
2:43.15S F # 19A Girls 11-11 200 Free 2 5 -24.73
3:02.88S F # 51A Girls 11-11 200 IM 2 5 -7.17
36.52S F # 55A Girls 11-11 50 Fly 2 5 -2.58
1:25.56S F # 59A Girls 11-11 100 Back 1 7 -14.46
1:40.13S F # 63A Girls 11-11 100 Breast 3 4 -19.02
35.41S F # 67A Girls 11-11 50 Free 2 5 -6.55
Raymond, Alli (13) G
3:43.77S F # 27A Girls 13-13 200 Fly 1 7 ---
1:28.46S F # 31A Girls 13-13 100 Back 1 7 -14.04
1:18.75S F # 35A Girls 13-13 100 Free 1 7 ---
1:41.65S F # 39A Girls 13-13 100 Breast 1 7 -1.03
2:51.53S F # 43A Girls 13-13 200 Free 1 7 ---
3:13.32S F # 75A Girls 13-13 200 IM 1 7 -2.31
1:42.49S F # 79A Girls 13-13 100 Fly 1 7 8.99
3:08.86S F # 83A Girls 13-13 200 Back 1 7 ---
3:36.59S F # 87A Girls 13-13 200 Breast 1 7 ---
35.83S F # 91A Girls 13-13 50 Free 1 7 ---
Raymond, Claire (9) G
2:23.61S F # 1A Girls 9-9 100 Fly 2 5 ---
58.82S F # 5A Girls 9-9 50 Back 5 2 ---
1:59.92S F # 9A Girls 9-9 100 Free 6 1 ---
1:18.26S F # 13A Girls 9-9 50 Breast 4 3 ---
4:05.70S F # 17A Girls 9-9 200 Free 4 3 ---
1:09.08S F # 53A Girls 9-9 50 Fly 3 4 ---
2:05.33S F # 57A Girls 9-9 100 Back 2 5 ---
2:51.96S F # 61A Girls 9-9 100 Breast 4 3 ---
50.11S F # 65A Girls 9-9 50 Free 4 3 -29.45