Licensed To: La Porte High School 5/9/2007 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
CPSC Summer Spectacular 04-May-07 to 06-May-07 Yards
Sanction: IN Location: Crown Point High School, Crown Point, IN
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Butcher, Audie (12) B
2:37.92Y F # 4 Boys 11-12 200 IM 3 12 1.39
6:11.01Y F # 12 Boys 11-12 500 Free 2 13 16.64
2:13.42Y F # 38 Boys 11-12 200 Free 1 16 1.95
31.62Y F # 46 Boys 11-12 50 Fly 1 16 -1.81
1:07.98Y F # 52 Boys 11-12 100 Back 1 16 -0.90
35.99Y F # 58 Boys 11-12 50 Breast 1 15 -0.97
26.81Y F # 66 Boys 11-12 50 Free 1 16 -1.42
1:14.44Y F # 98 Boys 11-12 100 Fly 3 12 -4.80
59.12Y F # 106 Boys 11-12 100 Free 1 16 -1.44
1:20.32Y F # 112 Boys 11-12 100 Breast 2 13 -5.69
32.23Y F # 118 Boys 11-12 50 Back 2 13 -0.35
Christ, Chloe (11) G
2:46.15Y F # 3 Girls 11-12 200 IM 5 10 8.47
6:45.71Y F # 11 Girls 11-12 500 Free 7 7 -2.07
2:31.23Y F # 37 Girls 11-12 200 Free 9 4 -0.28
34.74Y F # 45 Girls 11-12 50 Fly 6 9 2.43
1:18.96Y F # 51 Girls 11-12 100 Back 6 9 4.19
41.46Y F # 57 Girls 11-12 50 Breast 4 11 1.15
31.77Y F # 65 Girls 11-12 50 Free 10 3 1.42
1:18.94Y F # 97 Girls 11-12 100 Fly 5 10 1.04
1:12.76Y F # 105 Girls 11-12 100 Free 12 1 3.57
1:29.26Y F # 111 Girls 11-12 100 Breast 5 10 3.91
35.94Y F # 117 Girls 11-12 50 Back 5 10 -0.23
Jackson, Carly (12) G
2:30.61Y F # 3 Girls 11-12 200 IM 2 13 3.85
5:43.22Y F # 11 Girls 11-12 500 Free 1 16 7.73
2:09.26Y F # 37 Girls 11-12 200 Free 1 16 1.57
31.14Y F # 45 Girls 11-12 50 Fly 2 13 0.85
1:15.91Y F # 51 Girls 11-12 100 Back 3 12 1.70
38.92Y F # 57 Girls 11-12 50 Breast 2 13 0.81
28.42Y F # 65 Girls 11-12 50 Free 2 13 1.31
1:10.03Y F # 97 Girls 11-12 100 Fly 2 13 -2.42
59.53Y F # 105 Girls 11-12 100 Free 1 16 -0.26
1:22.72Y F # 111 Girls 11-12 100 Breast 1 16 1.08
35.26Y F # 117 Girls 11-12 50 Back 3 12 0.24
Klimczak, Cam (8) G
44.66Y F # 53 Girls 8 & Under 50 Breast 2 13 -2.38
37.50Y F # 67 Girls 8 & Under 50 Free 2 13 -0.18
43.32Y F # 101 Girls 8 & Under 50 Fly 3 12 -1.92
16.79Y F # 107 Girls 8 & Under 25 Free 2 13 -0.84
21.23Y F # 119 Girls 8 & Under 25 Breast 2 13 -1.08
Klimczak, Kane (9) B
2:35.87Y F # 42 Boys Senior 200 Free 6 9 3.01
32.73Y F # 70 Boys Senior 50 Free 7 7 0.93
1:13.65Y F # 110 Boys Senior 100 Free 6 9 3.27
1:20.37Y F # 122 Boys Senior 100 Back 6 9 -1.41
Klimczak, Tori (12) G
2:10.96Y F # 37 Girls 11-12 200 Free 2 13 1.17
31.61Y F # 45 Girls 11-12 50 Fly 3 12 0.38
2:39.05Y F # 55 Girls Senior 200 Back 3 12 ---
28.64Y F # 65 Girls 11-12 50 Free 3 12 0.80
2:37.81Y F # 103 Girls Senior 200 Fly 2 13 ---
1:01.51Y F # 109 Girls Senior 100 Free 3 12 1.78
2:59.07Y F # 115 Girls Senior 200 Breast 2 13 ---
1:14.88Y F # 121 Girls Senior 100 Back 2 13 0.28
Letts, Ryan (16) B
4:58.87Y F # 8 Boys Senior 400 IM 3 12 12.27
5:37.37Y F # 16 Boys Senior 500 Free 2 13 15.30
1:59.46Y F # 42 Boys Senior 200 Free 3 12 4.93
1:01.25Y F # 50 Boys Senior 100 Fly 3 12 2.51
2:20.47Y F # 56 Boys Senior 200 Back 3 12 3.60
1:14.15Y F # 64 Boys Senior 100 Breast 2 13 2.04
24.29Y F # 70 Boys Senior 50 Free 3 12 0.43
2:15.27Y F # 96 Boys Senior 200 IM 2 13 0.95
2:23.78Y F # 104 Boys Senior 200 Fly 3 12 5.25
53.48Y F # 110 Boys Senior 100 Free 3 12 0.83
2:45.58Y F # 116 Boys Senior 200 Breast 3 12 3.50
1:04.51Y F # 122 Boys Senior 100 Back 3 12 0.92
Pliskey, Jaymie (11) G
2:41.48Y F # 3 Girls 11-12 200 IM 3 12 7.67
6:19.76Y F # 11 Girls 11-12 500 Free 5 10 6.50
2:22.62Y F # 37 Girls 11-12 200 Free 6 9 0.33
32.28Y F # 45 Girls 11-12 50 Fly 4 11 0.81
1:12.09Y F # 49 Girls Senior 100 Fly 5 10 2.87
1:18.39Y F # 51 Girls 11-12 100 Back 5 10 3.01
31.75Y F # 65 Girls 11-12 50 Free 9 4 0.67
1:10.63Y F # 97 Girls 11-12 100 Fly 3 12 1.41
2:37.52Y F # 103 Girls Senior 200 Fly 1 16 ---
1:10.84Y F # 105 Girls 11-12 100 Free 9 4 4.24
37.46Y F # 117 Girls 11-12 50 Back 8 5 1.62