Licensed To: La Porte High School 5/23/2006 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
2006 IN UTSC SYOA SUMMER INVITE 19-May-06 to 20-May-06 Yards
Location: WHEELER HIGH SCHOOL
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Aragon, Andrea (13) G
2:29.39Y F # 8A Girls 13-13 200 Free 11 3 2.69
2:48.80Y F # 16A Girls 13-13 200 IM Personal Best! 7 7 -1.33
1:28.10Y F # 52A Girls 13-13 100 Breast Personal Best! 8 6 -5.08
1:19.08Y F # 56A Girls 13-13 100 Back Personal Best! 10 4 -0.25
1:09.66Y F # 60A Girls 13-13 100 Free 9 5 2.26
1:23.00Y F # 64A Girls 13-13 100 Fly 7 7 0.20
31.62Y F # 68A Girls 13-13 50 Free 11 3 0.52
Aragon, Natalie (7) G
1:47.13Y F # 2A Girls 7 & Under 100 Free Personal Best! 10 4 -0.19
1:52.97Y F # 10A Girls 7 & Under 100 IM 7 7 0.27
27.15Y F # 22A Girls 7 & Under 25 Breast Personal Best! 6 9 -0.65
25.46Y F # 26A Girls 7 & Under 25 Back 12 2 2.52
47.01Y F # 30A Girls 7 & Under 50 Free Personal Best! 10 4 -0.36
25.66Y F # 34A Girls 7 & Under 25 Fly 8 6 1.62
21.95Y F # 38A Girls 7 & Under 25 Free Personal Best! 10 4 -0.68
Butcher, Audie (12) B
2:28.20Y F # 3B Boys 12-12 200 Free Personal Best! 5 10 -7.32
2:50.93Y F # 11B Boys 12-12 200 IM 5 10 ---
42.03Y F # 23B Boys 12-12 50 Breast Personal Best! 6 9 -2.29
35.43Y F # 27B Boys 12-12 50 Back 5 10 0.42
1:10.58Y F # 31B Boys 12-12 100 Free Personal Best! 7 7 -0.47
41.34Y F # 35B Boys 12-12 50 Fly 6 9 2.41
32.56Y F # 39B Boys 12-12 50 Free 7 7 1.02
Jackson, Carly (11) G
2:17.73Y F # 4A Girls 11-11 200 Free 4 11 1.19
2:44.10Y F # 12A Girls 11-11 200 IM 4 11 3.69
Jones, Josh (14) B
1:29.03Y F # 51B Boys 14-14 100 Breast Personal Best! 3 12 -0.57
1:23.54Y F # 55B Boys 14-14 100 Back Personal Best! 4 11 -5.04
1:10.59Y F # 59B Boys 14-14 100 Free Personal Best! 5 10 -4.77
31.20Y F # 67B Boys 14-14 50 Free Personal Best! 5 10 -0.64
Klimczak, Cam (7) G
1:40.61Y F # 2A Girls 7 & Under 100 Free 8 6 4.28
1:52.40Y F # 10A Girls 7 & Under 100 IM 6 9 11.74
25.36Y F # 22A Girls 7 & Under 25 Breast 3 12 2.01
24.78Y F # 26A Girls 7 & Under 25 Back 9 5 6.75
46.39Y F # 30A Girls 7 & Under 50 Free 9 5 3.02
23.33Y F # 34A Girls 7 & Under 25 Fly 5 10 2.29
23.73Y F # 38A Girls 7 & Under 25 Free 14 --- 5.46
Klimczak, Tori (11) G
2:17.50Y F # 4A Girls 11-11 200 Free 3 12 1.58
2:39.67Y F # 12A Girls 11-11 200 IM 3 12 2.12
39.47Y F # 24A Girls 11-11 50 Breast Personal Best! 3 12 -0.11
34.86Y F # 28A Girls 11-11 50 Back 3 12 0.14
1:04.49Y F # 32A Girls 11-11 100 Free 3 12 0.94
31.98Y F # 36A Girls 11-11 50 Fly 2 13 0.72
29.21Y F # 40A Girls 11-11 50 Free Personal Best! 2 13 -0.40
Letts, Ryan (15) B
2:00.64Y F # 7C Boys 15 & Over 200 Free Personal Best! 2 13 -3.85
2:20.76Y F # 15C Boys 15 & Over 200 IM 2 13 ---
1:15.62Y F # 51C Boys 15 & Over 100 Breast 3 12 ---
1:08.53Y F # 55C Boys 15 & Over 100 Back Personal Best! 3 12 -0.59
55.00Y F # 59C Boys 15 & Over 100 Free 3 12 ---
1:02.46Y F # 63C Boys 15 & Over 100 Fly Personal Best! 2 13 -0.53
25.07Y F # 67C Boys 15 & Over 50 Free 3 12 ---
Metheny, Emily (13) G
2:43.35Y F # 8A Girls 13-13 200 Free 12 2 8.19
3:04.38Y F # 16A Girls 13-13 200 IM Personal Best! 11 3 -0.05
1:19.57Y F # 56A Girls 13-13 100 Back Personal Best! 11 3 -3.88
1:15.15Y F # 60A Girls 13-13 100 Free 14 --- 3.04
1:31.81Y F # 64A Girls 13-13 100 Fly 10 4 ---
34.21Y F # 68A Girls 13-13 50 Free 14 --- 0.91
Pliskey, Jaymie (10) G
2:39.11Y F # 6B Girls 10-10 200 Free 4 11 5.90
2:50.19Y F # 14B Girls 10-10 200 IM 2 13 2.55
42.80Y F # 50B Girls 10-10 50 Breast Personal Best! 5 10 -1.70
38.31Y F # 54B Girls 10-10 50 Back Personal Best! 2 13 -0.06
1:15.82Y F # 58B Girls 10-10 100 Free 7 7 3.18
33.59Y F # 62B Girls 10-10 50 Fly 1 16 0.20
33.78Y F # 66B Girls 10-10 50 Free 8 6 0.67
Raymond, Alli (12) G
2:40.37Y F # 4B Girls 12-12 200 Free 8 6 4.01
2:52.91Y DQ F # 12B Girls 12-12 200 IM --- --- ---
42.00Y F # 24B Girls 12-12 50 Breast Personal Best! 10 4 -0.55
37.77Y DQ F # 28B Girls 12-12 50 Back --- --- ---
1:11.96Y F # 32B Girls 12-12 100 Free 12 2 1.02
36.70Y F # 36B Girls 12-12 50 Fly 9 5 1.83
32.90Y F # 40B Girls 12-12 50 Free 12 2 0.81
Wyller, Josh (12) B
2:07.55Y F # 3B Boys 12-12 200 Free Personal Best! 2 13 -6.36
2:30.80Y F # 11B Boys 12-12 200 IM Personal Best! 2 13 -10.47
35.74Y F # 23B Boys 12-12 50 Breast Personal Best! 2 13 -0.64
34.95Y F # 27B Boys 12-12 50 Back 4 11 1.43
59.68Y F # 31B Boys 12-12 100 Free Personal Best! 2 13 -1.99
32.66Y F # 35B Boys 12-12 50 Fly 4 11 0.52
27.04Y F # 39B Boys 12-12 50 Free 2 13 0.41