Licensed To: La Porte High School 3/31/2008 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
2008 IN UTSC 10 & UNDER ALL-AREA FINALS 10-Feb-08 Yards
Location: WHEELER HIGH SCHOOL
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Eggleston, Alexis (8) G
52.12Y F # 7 Girls 8-8 50 Breast 4 11 -3.82
19.29Y F # 25 Girls 8-8 25 Free 3 12 1.17
40.57Y F # 33 Girls 8-8 50 Free 8 6 1.44
47.35Y F # 45 Girls 8-8 50 Back 6 9 -0.54
1:32.78Y F # 53C Girls 8-8 100 Free 5 10 4.03
Eggleston, Tommy (7) B
19.83Y F # 24 Boys 7-7 25 Free 1 16 0.27
43.85Y F # 32 Boys 7-7 50 Free 1 16 0.38
40.02Y F # 38 Boys 7-7 25 Breast 1 16 9.16
26.51Y F # 50 Boys 7-7 25 Fly 1 16 4.74
1:46.20Y F # 54B Boys 7-7 100 Free 2 13 2.25
Klimczak, Cam (9) G
1:38.13Y F # 59 Girls 9-9 100 Breast 4 11 -4.64
35.84Y F # 71 Girls 9-9 50 Free 7 7 0.82
1:21.77Y F # 77 Girls 9-9 100 Free 8 6 1.87
46.63Y F # 81 Girls 9-9 50 Breast 3 12 1.97
46.73Y F # 89 Girls 9-9 50 Fly 6 9 5.52
Klimczak, Jac (7) G
20.96Y F # 11 Girls 7-7 25 Back 1 16 -0.86
53.82Y F # 17 Girls 7-7 50 Fly 2 13 3.51
20.00Y F # 23 Girls 7-7 25 Free 2 13 0.73
45.10Y F # 43 Girls 7-7 50 Back 1 16 -0.58
21.21Y F # 49 Girls 7-7 25 Fly 1 16 0.68
Klimczak, Kane (10) B
34.17Y F # 66 Boys 10-10 50 Back 1 16 -0.36
30.26Y F # 74 Boys 10-10 50 Free 1 16 0.18
1:05.58Y F # 80 Boys 10-10 100 Free 1 16 -0.73
1:14.16Y F # 88 Boys 10-10 100 Back 1 16 -0.61
36.06Y F # 92 Boys 10-10 50 Fly 2 13 1.09
Klimczak, Maisyn (5) G
29.72Y F # 9 Girls 6 & Under 25 Back 6 9 2.29
24.73Y F # 21 Girls 6 & Under 25 Free 3 12 -1.80
55.35Y F # 27 100 Medley Relay Lead Off --- --- 27.92
56.12Y F # 29 Girls 6 & Under 50 Free 5 10 -0.94
1:04.22Y F # 41 Girls 6 & Under 50 Back 4 11 1.45
Stratton, Jacob (9) B
59.04Y F # 64 Boys 9-9 50 Back 12 2 2.13
49.82Y F # 72 Boys 9-9 50 Free 11 3 1.38
1:47.24Y F # 78 Boys 9-9 100 Free 7 7 -0.30
1:10.84Y F # 82 Boys 9-9 50 Breast 3 12 0.72
2:03.93Y F # 86 Boys 9-9 100 Back 7 7 ---
Thomas, Heather (9) G
51.33Y DQ F # 63 Girls 9-9 50 Back --- --- ---
44.23Y F # 71 Girls 9-9 50 Free 19 --- -1.08
1:41.90Y F # 77 Girls 9-9 100 Free 19 --- 1.47
1:21.33Y DQ F # 81 Girls 9-9 50 Breast --- --- ---
Warnock, Annalise (6) G
2:06.29Y F # 1A Girls 6 & Under 100 IM 1 16 -11.16
1:06.83Y F # 15 Girls 6 & Under 50 Fly 2 13 2.69
22.24Y F # 21 Girls 6 & Under 25 Free 2 13 -1.73
33.61Y DQ F # 35 Girls 6 & Under 25 Breast --- --- ---
31.84Y F # 47 Girls 6 & Under 25 Fly 1 16 3.07
Warnock, Nate (10) B
3:19.10Y F # 58B Boys 10-10 200 IM 3 12 8.48
34.76Y F # 74 Boys 10-10 50 Free 10 4 1.35
1:19.01Y F # 80 Boys 10-10 100 Free 10 4 4.70
51.10Y F # 84 Boys 10-10 50 Breast 5 10 4.39
2:52.64Y F # 94B Boys 10-10 200 Free 4 11 9.94