Licensed To: La Porte High School 2/1/2008 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
2008 IN UTSC IMX SNOWFLAKE CLASSIC 18-Jan-08 to 20-Jan-08 Yards
Location: WHEELER HIGH SCHOOL
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Christ, Chloe (11) G
2:33.60Y F # 3 Girls 11-12 200 IM 6 9 -4.08
6:11.07Y F # 7C Girls 11-12 500 Free 9 5 -1.98
30.02Y F # 11 Girls 11-12 50 Free 14 --- 0.68
1:16.50Y F # 15 Girls 11-12 100 Fly 10 4 -0.70
38.17Y F # 19 Girls 11-12 50 Breast 3 12 -0.74
1:06.08Y F # 23 Girls 11-12 100 Free 16 --- 0.35
1:17.29Y F # 27 Girls 11-12 100 Back 14 --- 4.80
2:21.82Y F # 63 Girls 11-12 200 Free 8 6 0.97
33.43Y F # 67 Girls 11-12 50 Fly 8 6 1.12
1:25.50Y F # 71 Girls 11-12 100 Breast 6 9 0.89
33.20Y F # 75 Girls 11-12 50 Back 2 13 -0.23
Eggleston, Alexis (8) G
18.78Y F # 9 Girls 8 & Under 25 Free 12 2 0.28
55.69Y F # 13 Girls 8 & Under 50 Fly 15 --- 2.57
26.71Y F # 17 Girls 8 & Under 25 Breast 12 2 -0.12
39.59Y F # 21 Girls 8 & Under 50 Free 7 7 0.46
47.34Y DQ F # 25 Girls 8 & Under 50 Back --- --- ---
1:29.61Y F # 61 Girls 8 & Under 100 Free 7 7 -4.09
24.87Y F # 65 Girls 8 & Under 25 Fly 19 --- 1.59
56.58Y F # 69 Girls 8 & Under 50 Breast 13 --- 0.64
22.87Y F # 73 Girls 8 & Under 25 Back 14 --- 1.26
1:43.03Y F # 77 Girls 8 & Under 100 IM 10 4 3.77
Eggleston, Tommy (7) B
20.27Y F # 10 Boys 8 & Under 25 Free 10 4 -1.45
1:02.09Y F # 14 Boys 8 & Under 50 Fly 6 9 ---
36.86Y DQ F # 18 Boys 8 & Under 25 Breast --- --- ---
46.04Y F # 22 Boys 8 & Under 50 Free 10 4 2.57
53.41Y F # 26 Boys 8 & Under 50 Back 9 5 -4.77
1:43.95Y F # 62 Boys 8 & Under 100 Free 10 4 -1.30
25.46Y F # 66 Boys 8 & Under 25 Fly 8 6 -0.01
1:14.25Y F # 70 Boys 8 & Under 50 Breast 10 4 0.50
26.01Y F # 74 Boys 8 & Under 25 Back 20 --- 1.96
2:01.54Y DQ F # 78 Boys 8 & Under 100 IM --- --- ---
Jackson, Carly (13) G
5:04.15Y F # 1A Girls 13-14 400 IM 4 11 -1.94
5:31.44Y F # 7D Girls 13-14 500 Free 3 12 2.40
27.18Y F # 33A Girls 13-14 50 Free 8 6 0.42
2:30.52Y F # 37A Girls 13-14 200 Fly 3 12 -10.04
1:18.95Y F # 41A Girls 13-14 100 Breast 7 7 -0.60
58.27Y F # 45A Girls 13-14 100 Free 5 10 0.42
19:08.97Y F # 59B Girls 13-14 1650 Free 3 12 -51.32
2:03.17Y F # 83A Girls 13-14 200 Free 3 12 1.68
1:04.32Y F # 87A Girls 13-14 100 Fly 1 16 0.55
2:49.91Y F # 91A Girls 13-14 200 Breast 9 5 ---
1:11.94Y F # 95A Girls 13-14 100 Back 8 6 2.26
2:27.52Y F # 99A Girls 13-14 200 IM 6 9 3.68
Klimczak, Cam (9) G
3:28.11Y F # 5B Girls 9-10 200 IM 22 --- 15.70
8:01.47Y F # 7B Girls 9-10 500 Free 16 --- -3.31
36.90Y F # 35 Girls 9-10 50 Free 30 --- 1.88
1:55.25Y F # 39 Girls 9-10 100 Fly 25 --- 6.81
49.22Y F # 43 Girls 9-10 50 Breast 28 --- 4.56
1:23.22Y F # 47 Girls 9-10 100 Free 26 --- 3.32
1:38.73Y F # 51 Girls 9-10 100 Back 29 --- 1.27
3:02.37Y F # 85 Girls 9-10 200 Free 28 --- 11.25
49.30Y F # 89 Girls 9-10 50 Fly 36 --- 8.09
1:42.77Y F # 93 Girls 9-10 100 Breast 22 --- -2.91
46.57Y F # 97 Girls 9-10 50 Back 36 --- 1.86
Klimczak, Jac (7) G
19.27Y F # 9 Girls 8 & Under 25 Free 15 --- -0.07
51.73Y F # 13 Girls 8 & Under 50 Fly 9 5 1.42
31.89Y F # 17 Girls 8 & Under 25 Breast 27 --- 2.52
44.95Y F # 21 Girls 8 & Under 50 Free 19 --- 2.05
48.50Y F # 25 Girls 8 & Under 50 Back 10 4 2.82
54.23Y F # 29 100 Free Relay Lead Off --- --- 34.89
1:33.09Y F # 61 Girls 8 & Under 100 Free 9 5 -5.78
23.39Y F # 65 Girls 8 & Under 25 Fly 12 2 2.86
1:03.89Y F # 69 Girls 8 & Under 50 Breast 20 --- -1.66
22.81Y F # 73 Girls 8 & Under 25 Back 13 --- 0.99
1:52.68Y F # 77 Girls 8 & Under 100 IM 16 --- 3.37
Klimczak, Kane (10) B
2:49.55Y F # 6B Boys 9-10 200 IM 2 13 -3.47
6:42.77Y F # 8B Boys 9-10 500 Free 3 12 -6.76
30.63Y F # 36 Boys 9-10 50 Free 2 13 0.42
1:24.31Y F # 40 Boys 9-10 100 Fly 2 13 -1.72
48.47Y F # 44 Boys 9-10 50 Breast 9 5 1.27
1:06.96Y F # 48 Boys 9-10 100 Free 1 16 0.65
1:14.77Y F # 52 Boys 9-10 100 Back 1 16 -2.65
2:22.65Y F # 86 Boys 9-10 200 Free 2 13 -3.36
36.01Y F # 90 Boys 9-10 50 Fly 3 12 0.04
1:45.22Y F # 94 Boys 9-10 100 Breast 10 4 -0.53
35.68Y F # 98 Boys 9-10 50 Back 1 16 1.15
Klimczak, Maisyn (5) G
27.34Y F # 9 Girls 8 & Under 25 Free 41 --- 0.81
57.06Y F # 21 Girls 8 & Under 50 Free 35 --- -3.23
1:03.80Y F # 25 Girls 8 & Under 50 Back 32 --- 1.03
27.43Y F # 73 Girls 8 & Under 25 Back 29 --- -3.20
56.31Y F # 81 100 Medley Relay Lead Off --- --- 25.68
Klimczak, Tori (13) G
5:10.35Y F # 1A Girls 13-14 400 IM 7 7 -0.51
5:34.73Y F # 7D Girls 13-14 500 Free 4 11 -3.66
26.77Y F # 33A Girls 13-14 50 Free 3 12 0.40
2:35.30Y F # 37A Girls 13-14 200 Fly 5 10 0.48
1:18.11Y F # 41A Girls 13-14 100 Breast 5 10 -1.66
57.96Y F # 45A Girls 13-14 100 Free 4 11 0.65
19:28.39Y F # 59B Girls 13-14 1650 Free 4 11 1.10
2:06.38Y F # 83A Girls 13-14 200 Free 4 11 -1.49
1:09.99Y F # 87A Girls 13-14 100 Fly 8 6 2.79
2:48.39Y F # 91A Girls 13-14 200 Breast 4 11 -2.90
1:11.45Y F # 95A Girls 13-14 100 Back 7 7 0.36
2:30.79Y F # 99A Girls 13-14 200 IM 7 7 1.03
Pliskey, Jaymie (12) G
2:39.02Y F # 3 Girls 11-12 200 IM 11 3 5.21
6:43.34Y F # 7C Girls 11-12 500 Free 21 --- 30.08
30.18Y F # 11 Girls 11-12 50 Free 16 --- 0.72
1:09.65Y F # 15 Girls 11-12 100 Fly 3 12 0.43
41.02Y F # 19 Girls 11-12 50 Breast 17 --- 0.38
1:04.84Y F # 23 Girls 11-12 100 Free 7 7 -1.29
1:13.22Y F # 27 Girls 11-12 100 Back 8 6 -0.28
2:21.93Y F # 63 Girls 11-12 200 Free 9 5 1.31
31.08Y F # 67 Girls 11-12 50 Fly 3 12 0.35
1:28.45Y F # 71 Girls 11-12 100 Breast 13 --- 0.72
35.08Y F # 75 Girls 11-12 50 Back 11 3 1.28
Raymond, Alli (14) G
6:01.07Y F # 1A Girls 13-14 400 IM 19 --- 8.87
6:57.45Y F # 7D Girls 13-14 500 Free 21 --- 16.56
30.88Y F # 33A Girls 13-14 50 Free 30 --- -0.71
1:29.10Y F # 41A Girls 13-14 100 Breast 29 --- -0.69
1:08.90Y F # 45A Girls 13-14 100 Free 30 --- 0.72
2:52.48Y F # 49A Girls 13-14 200 Back 21 --- 7.44
2:27.01Y F # 83A Girls 13-14 200 Free 26 --- -0.16
1:24.60Y F # 87A Girls 13-14 100 Fly 27 --- 3.95
3:09.90Y F # 91A Girls 13-14 200 Breast 22 --- 2.30
1:22.38Y F # 95A Girls 13-14 100 Back 27 --- 5.56
2:54.04Y F # 99A Girls 13-14 200 IM 28 --- 9.43
Sexton, Gabbi (11) G
32.57Y F # 11 Girls 11-12 50 Free 38 --- -1.54
45.32Y F # 19 Girls 11-12 50 Breast 42 --- -4.26
1:13.80Y F # 23 Girls 11-12 100 Free 35 --- -6.46
2:44.57Y F # 63 Girls 11-12 200 Free 29 --- -3.87
1:40.80Y F # 71 Girls 11-12 100 Breast 38 --- -2.19
39.30Y F # 75 Girls 11-12 50 Back 27 --- -0.65
Sexton, Gretchen (6) G
31.84Y F # 9 Girls 8 & Under 25 Free 50 --- 7.19
36.37Y DQ F # 17 Girls 8 & Under 25 Breast --- --- ---
57.47Y F # 21 Girls 8 & Under 50 Free 37 --- 3.37
30.93Y F # 65 Girls 8 & Under 25 Fly 28 --- -1.67
1:14.98Y F # 69 Girls 8 & Under 50 Breast 23 --- -0.20
26.15Y F # 73 Girls 8 & Under 25 Back 24 --- 0.01
2:17.26Y F # 77 Girls 8 & Under 100 IM 24 --- ---
Stratton, Jacob (9) B
48.74Y F # 36 Boys 9-10 50 Free 32 --- -5.69
1:10.12Y F # 44 Boys 9-10 50 Breast 25 --- ---
1:47.54Y F # 48 Boys 9-10 100 Free 29 --- -12.44
2:03.79Y DQ F # 52 Boys 9-10 100 Back --- --- ---
1:07.03Y DQ F # 90 Boys 9-10 50 Fly --- --- ---
58.22Y F # 98 Boys 9-10 50 Back 28 --- -6.73
Thomas, Heather (9) G
45.31Y F # 35 Girls 9-10 50 Free 59 --- -1.77
1:22.44Y DQ F # 43 Girls 9-10 50 Breast --- --- ---
1:49.74Y F # 47 Girls 9-10 100 Free 58 --- 9.31