Licensed To: La Porte High School 12/16/2007 Page 1
 
 
La Porte Community Turbo Swim Club
"HOT"
 
 
 
Individual Meet Entries Report
 
 
2008 IN UTSC IMX SNOWFLAKE CLASSIC 18-Jan-08 to 20-Jan-08 Yards
Location: WHEELER HIGH SCHOOL
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
 
P.O. BOX 415 219-362-3102
LA PORTE, IN 46352
 
Christ, Chloe (11)
# 3 Girls 11-12 200 IM 2:37.68Y
# 7C Girls 11-12 500 Free 6:45.71Y
# 11 Girls 11-12 50 Free 29.34Y
# 15 Girls 11-12 100 Fly 1:17.90Y
# 19 Girls 11-12 50 Breast 39.38Y
# 23 Girls 11-12 100 Free 1:09.19Y
# 27 Girls 11-12 100 Back 1:14.77Y
# 63 Girls 11-12 200 Free 2:23.58Y
# 67 Girls 11-12 50 Fly 32.31Y
# 71 Girls 11-12 100 Breast 1:25.35Y
# 75 Girls 11-12 50 Back 33.43Y
Eggleston, Alexis (8)
# 9 Girls 8 & Under 25 Free 18.50Y
# 13 Girls 8 & Under 50 Fly 53.12Y
# 17 Girls 8 & Under 25 Breast 28.22Y
# 21 Girls 8 & Under 50 Free 40.39Y
# 25 Girls 8 & Under 50 Back 47.89Y
# 61 Girls 8 & Under 100 Free 1:33.70Y
# 65 Girls 8 & Under 25 Fly 23.28Y
# 69 Girls 8 & Under 50 Breast 55.94Y
# 73 Girls 8 & Under 25 Back 21.61Y
# 77 Girls 8 & Under 100 IM 1:39.26Y
Jackson, Carly (13)
# 1A Girls 13-14 400 IM 5:06.09Y
# 7D Girls 13-14 500 Free 5:29.04Y
# 33A Girls 13-14 50 Free 26.76Y
# 37A Girls 13-14 200 Fly 2:40.56Y
# 41A Girls 13-14 100 Breast 1:19.61Y
# 45A Girls 13-14 100 Free 57.85Y
# 59B Girls 13-14 1650 Free 20:00.29Y
# 83A Girls 13-14 200 Free 2:01.49Y
# 87A Girls 13-14 100 Fly 1:03.77Y
# 91A Girls 13-14 200 Breast NT
# 95A Girls 13-14 100 Back 1:09.74Y
# 99A Girls 13-14 200 IM 2:23.84Y
Klimczak, Cam (9)
# 5B Girls 9-10 200 IM 3:12.41Y
# 7B Girls 9-10 500 Free 8:04.78Y
# 35 Girls 9-10 50 Free 35.02Y
# 39 Girls 9-10 100 Fly 1:48.44Y
# 43 Girls 9-10 50 Breast 44.66Y
# 47 Girls 9-10 100 Free 1:19.90Y
# 51 Girls 9-10 100 Back 1:37.46Y
# 85 Girls 9-10 200 Free 2:51.12Y
# 89 Girls 9-10 50 Fly 41.21Y
# 93 Girls 9-10 100 Breast 1:45.68Y
# 97 Girls 9-10 50 Back 42.13Y
Klimczak, Jac (7)
# 9 Girls 8 & Under 25 Free 19.34Y
# 13 Girls 8 & Under 50 Fly 50.31Y
# 17 Girls 8 & Under 25 Breast 29.37Y
# 21 Girls 8 & Under 50 Free 42.90Y
# 25 Girls 8 & Under 50 Back 45.68Y
# 61 Girls 8 & Under 100 Free 1:38.87Y
# 65 Girls 8 & Under 25 Fly 20.53Y
# 69 Girls 8 & Under 50 Breast 1:05.55Y
# 73 Girls 8 & Under 25 Back 21.82Y
# 77 Girls 8 & Under 100 IM 1:49.31Y
Klimczak, Maisyn (5)
# 9 Girls 8 & Under 25 Free 26.53Y
# 21 Girls 8 & Under 50 Free 1:00.29Y
# 25 Girls 8 & Under 50 Back 1:02.77Y
# 73 Girls 8 & Under 25 Back 30.63Y
Klimczak, Tori (13)
# 1A Girls 13-14 400 IM 5:10.86Y
# 7D Girls 13-14 500 Free 5:40.64Y
# 33A Girls 13-14 50 Free 26.68Y
# 37A Girls 13-14 200 Fly 2:34.82Y
# 41A Girls 13-14 100 Breast 1:19.77Y
# 45A Girls 13-14 100 Free 58.70Y
# 59B Girls 13-14 1650 Free 19:46.41Y
# 83A Girls 13-14 200 Free 2:09.17Y
# 87A Girls 13-14 100 Fly 1:08.04Y
# 91A Girls 13-14 200 Breast 2:51.29Y
# 95A Girls 13-14 100 Back 1:11.09Y
# 99A Girls 13-14 200 IM 2:29.76Y
Pliskey, Jaymie (12)
# 3 Girls 11-12 200 IM 2:33.81Y
# 7C Girls 11-12 500 Free 6:13.26Y
# 11 Girls 11-12 50 Free 29.46Y
# 15 Girls 11-12 100 Fly 1:09.22Y
# 19 Girls 11-12 50 Breast 40.64Y
# 23 Girls 11-12 100 Free 1:06.13Y
# 27 Girls 11-12 100 Back 1:13.50Y
# 63 Girls 11-12 200 Free 2:20.62Y
# 67 Girls 11-12 50 Fly 31.07Y
# 71 Girls 11-12 100 Breast 1:27.73Y
# 75 Girls 11-12 50 Back 34.67Y
Raymond, Alli (14)
# 1A Girls 13-14 400 IM 5:52.20Y
# 7D Girls 13-14 500 Free 6:40.89Y
# 33A Girls 13-14 50 Free 31.59Y
# 41A Girls 13-14 100 Breast 1:29.79Y
# 45A Girls 13-14 100 Free 1:08.18Y
# 49A Girls 13-14 200 Back 2:45.04Y
# 83A Girls 13-14 200 Free 2:27.17Y
# 87A Girls 13-14 100 Fly 1:20.65Y
# 91A Girls 13-14 200 Breast 3:07.60Y
# 95A Girls 13-14 100 Back 1:16.82Y
# 99A Girls 13-14 200 IM 2:44.61Y
Sexton, Gabbi (11)
# 11 Girls 11-12 50 Free 34.11Y
# 19 Girls 11-12 50 Breast 49.58Y
# 23 Girls 11-12 100 Free 1:20.26Y
# 63 Girls 11-12 200 Free 2:48.44Y
# 71 Girls 11-12 100 Breast 1:42.99Y
# 75 Girls 11-12 50 Back 39.95Y
Sexton, Gretchen (6)
# 9 Girls 8 & Under 25 Free 24.65Y
# 17 Girls 8 & Under 25 Breast 46.48Y
# 21 Girls 8 & Under 50 Free 54.10Y
# 65 Girls 8 & Under 25 Fly 32.60Y
# 69 Girls 8 & Under 50 Breast 1:15.18Y
# 73 Girls 8 & Under 25 Back 26.14Y
# 77 Girls 8 & Under 100 IM NT
Thomas, Heather (9)
# 35 Girls 9-10 50 Free 48.43Y
# 43 Girls 9-10 50 Breast NT
# 47 Girls 9-10 100 Free 1:40.43Y
# 85 Girls 9-10 200 Free NT
# 89 Girls 9-10 50 Fly NT
# 97 Girls 9-10 50 Back NT
Eggleston, Tommy (7)
# 10 Boys 8 & Under 25 Free 21.72Y
# 14 Boys 8 & Under 50 Fly NT
# 18 Boys 8 & Under 25 Breast 30.86Y
# 22 Boys 8 & Under 50 Free 55.08Y
# 26 Boys 8 & Under 50 Back 58.18Y
# 62 Boys 8 & Under 100 Free 1:45.25Y
# 66 Boys 8 & Under 25 Fly 27.27Y
# 70 Boys 8 & Under 50 Breast 1:13.75Y
# 74 Boys 8 & Under 25 Back 24.05Y
# 78 Boys 8 & Under 100 IM 2:04.38Y
Klimczak, Kane (10)
# 6B Boys 9-10 200 IM 2:53.02Y
# 8B Boys 9-10 500 Free 6:49.53Y
# 36 Boys 9-10 50 Free 30.54Y
# 40 Boys 9-10 100 Fly 1:26.03Y
# 44 Boys 9-10 50 Breast 47.20Y
# 48 Boys 9-10 100 Free 1:06.90Y
# 52 Boys 9-10 100 Back 1:17.42Y
# 86 Boys 9-10 200 Free 2:26.01Y
# 90 Boys 9-10 50 Fly 35.97Y
# 94 Boys 9-10 100 Breast 1:45.75Y
# 98 Boys 9-10 50 Back 35.09Y
Stratton, Jacob (9)
# 36 Boys 9-10 50 Free 54.43Y
# 44 Boys 9-10 50 Breast NT
# 48 Boys 9-10 100 Free 1:59.98Y
# 52 Boys 9-10 100 Back NT
# 90 Boys 9-10 50 Fly NT
# 98 Boys 9-10 50 Back 1:04.95Y
 
Female IE's: 111
Male IE's: 27
Total IE's: 138
 
Total Athletes: 15