Licensed To: La Porte High School 2/24/2008 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
2008 IN HTS NWISC WINTER CONFERENCE MEET 15-Feb-08 to 17-Feb-08 Yards
Location: HOBART HIGH SCHOOL
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Aragon, Andrea (15) G
1:03.21Y F # 93 Girls 15 & Over 100 Free 18 --- -1.55
1:24.26Y F # 107 Girls 15 & Over 100 Breast 12 1 -1.76
29.63Y F # 121 Girls 15 & Over 50 Free 18 --- -0.36
Christ, Chloe (11) G
2:40.31Y F # 3 Girls 11-12 200 IM 8 5 6.71
33.88Y F # 43 Girls 11-12 50 Back 8 5 0.68
2:20.86Y F # 55 Girls 11-12 200 Free 8 5 2.02
33.61Y F # 61 Girls 11-12 50 Fly 12 1 1.30
29.02Y F # 95 Girls 11-12 50 Free 9 4 -0.32
1:13.66Y F # 103 Girls 11-12 100 Back 9 4 1.17
1:18.50Y F # 117 Girls 11-12 100 Fly 15 --- 2.00
Eggleston, Alexis (8) G
18.96Y F # 19 Girls 8 & Under 25 Free 4 10 0.84
55.88Y F # 25A Girls 8 & Under 50 Breast 8 5 -0.06
22.59Y F # 27 Girls 8 & Under 25 Back 6 8 1.04
1:31.79Y F # 75A Girls 8 & Under 100 Free 3 11 3.04
46.16Y F # 79A Girls 8 & Under 50 Back 7 7 -1.73
39.68Y F # 85A Girls 8 & Under 50 Free 4 10 0.55
41.86Y F # 87 100 Free Relay Lead Off --- --- 23.74
Eggleston, Tommy (7) B
20.84Y F # 20 Boys 8 & Under 25 Free 9 4 1.28
1:15.30Y DQ F # 26A Boys 8 & Under 50 Breast --- --- ---
24.54Y F # 28 Boys 8 & Under 25 Back 7 7 1.27
1:37.24Y F # 76A Boys 8 & Under 100 Free 4 10 -6.71
52.33Y F # 80A Boys 8 & Under 50 Back 8 5 -1.08
45.57Y F # 86A Boys 8 & Under 50 Free 12 1 2.10
Jackson, Carly (13) G
5:25.40Y F # 13 Girls 13-14 500 Free 1 14 -3.64
2:01.88Y F # 37 Girls 13-14 200 Free 1 14 0.39
26.89Y F # 57 Girls 13-14 50 Free 5 9 0.13
2:26.44Y F # 63 Girls 13-14 200 Fly 4 10 -4.08
58.31Y F # 91 Girls 13-14 100 Free 6 8 0.46
1:03.34Y F # 113 Girls 13-14 100 Fly 2 12 -0.10
2:26.39Y F # 119 Girls 13-14 200 IM 5 9 2.55
Jones, Krissy (14) G
40.03Y F # 41 Girls 13-14 50 Fly 16 --- ---
1:35.59Y DQ F # 45 Girls 13-14 100 Breast --- --- ---
35.46Y F # 57 Girls 13-14 50 Free 33 --- 2.90
1:12.61Y F # 91 Girls 13-14 100 Free 28 --- -2.07
1:24.15Y F # 97 Girls 13-14 100 Back 14 --- -0.59
3:24.25Y F # 105 Girls 13-14 200 Breast 15 --- 3.54
Jones, Richard or Rick (10) B
45.17Y F # 18B Boys 9-10 50 Fly 15 --- 2.04
1:25.69Y F # 22B Boys 9-10 100 Back 7 7 -8.34
53.79Y F # 26B Boys 9-10 50 Breast 12 1 2.60
42.72Y F # 34 200 Medley Relay Lead Off --- --- 2.09
1:15.66Y F # 76B Boys 9-10 100 Free 10 3 -5.04
1:59.53Y DQ F # 82B Boys 9-10 100 Breast --- --- ---
35.75Y F # 86B Boys 9-10 50 Free 10 3 -0.09
30.07Y F # 90 200 Free Relay Lead Off --- --- -5.77
Klimczak, Cam (9) G
3:20.69Y F # 1B Girls 9-10 200 IM 15 --- 8.28
46.41Y F # 17B Girls 9-10 50 Fly 31 --- 5.20
1:36.24Y F # 21B Girls 9-10 100 Back 27 --- -1.22
49.44Y F # 25B Girls 9-10 50 Breast 25 --- 4.78
1:22.71Y F # 75B Girls 9-10 100 Free 27 --- 2.81
1:49.38Y DQ F # 81B Girls 9-10 100 Breast --- --- ---
37.26Y F # 85B Girls 9-10 50 Free 33 --- 2.24
Klimczak, Jac (7) G
20.07Y F # 19 Girls 8 & Under 25 Free 11 2 0.80
1:54.00Y F # 23 Girls 8 & Under 100 IM 10 3 4.69
20.84Y F # 27 Girls 8 & Under 25 Back 2 12 -0.98
44.22Y F # 79A Girls 8 & Under 50 Back 4 10 -1.46
20.55Y F # 83 Girls 8 & Under 25 Fly 1 14 0.02
43.56Y F # 85A Girls 8 & Under 50 Free 10 3 0.66
Klimczak, Kane (10) B
2:21.34Y F # 10B Boys 9-10 200 Free 1 14 -1.31
35.39Y F # 18B Boys 9-10 50 Fly 3 11 0.42
1:13.64Y F # 22B Boys 9-10 100 Back 1 14 -1.13
1:25.00Y F # 30B Boys 9-10 100 Fly 3 11 0.69
1:05.12Y F # 76B Boys 9-10 100 Free 1 14 -1.19
34.96Y F # 80B Boys 9-10 50 Back 1 14 0.43
30.30Y DQ F # 86B Boys 9-10 50 Free --- --- ---
Klimczak, Maisyn (5) G
24.68Y F # 19 Girls 8 & Under 25 Free 31 --- -1.85
28.85Y F # 27 Girls 8 & Under 25 Back 32 --- 1.42
55.04Y F # 31 100 Medley Relay Lead Off --- --- 27.61
59.77Y F # 79A Girls 8 & Under 50 Back 21 --- -3.00
31.99Y F # 83 Girls 8 & Under 25 Fly 17 --- -31.97
53.16Y F # 85A Girls 8 & Under 50 Free 25 --- -3.90
Klimczak, Tori (13) G
5:29.03Y F # 13 Girls 13-14 500 Free 3 11 -5.70
2:04.32Y F # 37 Girls 13-14 200 Free 4 10 -0.88
26.47Y F # 57 Girls 13-14 50 Free 3 11 0.10
2:37.03Y F # 63 Girls 13-14 200 Fly 5 9 2.21
57.50Y F # 91 Girls 13-14 100 Free 4 10 0.19
1:07.86Y F # 113 Girls 13-14 100 Fly 4 10 0.66
2:28.23Y F # 119 Girls 13-14 200 IM 7 7 2.83
26.99Y F # 125 200 Free Relay Lead Off --- --- 0.62
Letts, Ryan (17) B
2:12.90Y F # 100 Boys 15 & Over 200 Back 2 12 -3.97
1:09.60Y F # 108 Boys 15 & Over 100 Breast 2 12 0.14
2:15.15Y F # 116 Boys 15 & Over 200 Fly 3 11 -0.85
Metheny, Emily (14) G
5:49.40Y F # 13 Girls 13-14 500 Free 5 9 -9.87
1:03.45Y F # 91 Girls 13-14 100 Free 16 --- -2.92
1:10.13Y F # 97 Girls 13-14 100 Back 10 3 -2.43
1:11.93Y F # 113 Girls 13-14 100 Fly 9 4 -3.46
Pliskey, Jaymie (12) G
2:35.11Y F # 3 Girls 11-12 200 IM 4 10 1.30
33.20Y F # 43 Girls 11-12 50 Back 4 10 -0.60
2:17.18Y F # 55 Girls 11-12 200 Free 5 9 0.51
31.29Y F # 61 Girls 11-12 50 Fly 3 11 0.56
29.77Y F # 95 Girls 11-12 50 Free 14 --- 0.31
1:11.76Y F # 103 Girls 11-12 100 Back 6 8 -1.46
1:08.86Y F # 117 Girls 11-12 100 Fly 2 12 -0.36
Raymond, Alli (14) G
6:38.20Y F # 13 Girls 13-14 500 Free 11 2 -2.69
2:27.54Y F # 37 Girls 13-14 200 Free 14 --- 0.53
1:28.82Y F # 45 Girls 13-14 100 Breast 16 --- -0.28
30.85Y F # 57 Girls 13-14 50 Free 18 --- -0.03
36.81Y F # 69 200 Medley Relay Lead Off --- --- 0.56
1:06.68Y F # 91 Girls 13-14 100 Free 23 --- -1.50
3:10.73Y F # 105 Girls 13-14 200 Breast 11 2 3.13
2:50.63Y F # 119 Girls 13-14 200 IM 11 2 6.02
Stratton, Jacob (9) B
1:09.23Y F # 18B Boys 9-10 50 Fly 27 --- ---
2:05.86Y F # 22B Boys 9-10 100 Back 28 --- ---
1:16.07Y DQ F # 26B Boys 9-10 50 Breast --- --- ---
1:47.31Y F # 76B Boys 9-10 100 Free 31 --- -0.23
56.41Y F # 80B Boys 9-10 50 Back 28 --- -0.50
46.53Y F # 86B Boys 9-10 50 Free 25 --- -1.91
Warnock, Annalise (6) G
23.95Y F # 19 Girls 8 & Under 25 Free 26 --- -0.02
2:17.73Y F # 23 Girls 8 & Under 100 IM 16 --- 0.28
27.19Y F # 27 Girls 8 & Under 25 Back 25 --- 1.01
29.47Y F # 77 Girls 8 & Under 25 Breast 9 4 -3.51
26.84Y F # 83 Girls 8 & Under 25 Fly 10 3 -1.93
52.77Y F # 85A Girls 8 & Under 50 Free 22 --- -0.14
Warnock, Brielle (11) G
2:56.99Y F # 3 Girls 11-12 200 IM 17 --- 0.95
1:10.59Y F # 35 Girls 11-12 100 Free 26 --- -0.79
38.49Y F # 43 Girls 11-12 50 Back 28 --- -0.07
1:26.33Y F # 49 Girls 11-12 100 Breast 9 4 2.50
31.36Y F # 95 Girls 11-12 50 Free 31 --- -0.62
1:23.60Y F # 103 Girls 11-12 100 Back 31 --- -1.59
39.15Y F # 111 Girls 11-12 50 Breast 10 3 1.97
Warnock, Nate (10) B
2:44.93Y F # 10B Boys 9-10 200 Free 4 10 2.23
44.49Y F # 18B Boys 9-10 50 Fly 14 --- 0.36
1:34.53Y F # 22B Boys 9-10 100 Back 14 --- 6.30
50.47Y F # 26B Boys 9-10 50 Breast 9 4 3.76
1:14.08Y F # 76B Boys 9-10 100 Free 8 5 -0.23
44.00Y F # 80B Boys 9-10 50 Back 11 2 2.91
34.48Y F # 86B Boys 9-10 50 Free 8 5 1.07