Licensed To: La Porte High School 12/10/2007 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
2007 IN HOT Maple City Classic 08-Dec-07 to 09-Dec-07 Yards
Sanction: IN08066 Location: LaPorte High School LaPorte, IN
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Ake, Christine (11) G
43.83Y F # 31A Girls 11-11 50 Back 19 --- -0.35
1:17.87Y F # 35A Girls 11-11 100 Free 13 --- -0.24
45.98Y F # 39A Girls 11-11 50 Fly 14 --- 3.60
Ake, Samantha (8) G
32.52Y F # 1B Girls 8-8 25 Fly 15 --- 3.78
1:08.82Y DQ F # 5B Girls 8-8 50 Back --- --- ---
1:10.23Y DQ F # 13B Girls 8-8 50 Breast --- --- ---
23.08Y F # 17B Girls 8-8 25 Free 13 --- 1.08
Aragon, Andrea (15) G
3:00.52Y F # 29C Girls 15 & Over 200 Breast 2 7 -9.22
1:15.27Y F # 33C Girls 15 & Over 100 Back 2 7 -1.04
1:04.76Y F # 37C Girls 15 & Over 100 Free 2 7 -0.43
1:19.09Y F # 41C Girls 15 & Over 100 Fly 2 7 -1.76
2:23.76Y F # 45C Girls 15 & Over 200 Free 2 7 3.30
2:43.87Y F # 79C Girls 15 & Over 200 IM 2 7 1.98
1:28.57Y F # 83C Girls 15 & Over 100 Breast 2 7 2.55
2:43.37Y F # 87C Girls 15 & Over 200 Back 2 7 -1.62
2:55.11Y F # 91C Girls 15 & Over 200 Fly 1 9 ---
30.05Y F # 95C Girls 15 & Over 50 Free 2 7 0.06
Aroney, Lauren (9) G
59.22Y F # 7A Girls 9-9 50 Back 23 --- -3.03
2:07.72Y F # 11A Girls 9-9 100 Free 25 --- 0.41
1:05.00Y DQ F # 15A Girls 9-9 50 Breast --- --- ---
2:15.05Y F # 61C Girls 9-9 100 Back 14 --- ---
2:23.80Y DQ F # 65C Girls 9-9 100 Breast --- --- ---
58.59Y F # 69A Girls 9-9 50 Free 17 --- 0.78
Butcher, Prestin (7) B
33.94Y DQ F # 2A Boys 7 & Under 25 Fly --- --- ---
1:06.43Y DQ F # 6A Boys 7 & Under 50 Back --- --- ---
2:38.18Y DQ F # 10A Boys 7 & Under 100 Free --- --- ---
28.60Y F # 18A Boys 7 & Under 25 Free 10 --- 24.73
1:01.36Y F # 22 100 Medley Relay Lead Off --- --- 29.43
26.11Y F # 60A Boys 7 & Under 25 Back 5 4 -5.82
41.20Y DQ F # 64A Boys 7 & Under 25 Breast --- --- ---
1:12.37Y F # 68A Boys 7 & Under 50 Free 9 --- 6.68
Campbell, Jessie (5) G
NS F # 17A Girls 7 & Under 25 Free --- --- ---
Christ, Chloe (11) G
1:26.86Y F # 27A Girls 11-11 100 Breast 2 7 1.51
36.18Y F # 31A Girls 11-11 50 Back 3 6 2.75
1:10.59Y F # 35A Girls 11-11 100 Free 5 4 1.40
36.79Y F # 39A Girls 11-11 50 Fly 3 6 4.48
2:32.58Y F # 43A Girls 11-11 200 Free 4 5 9.00
2:49.15Y F # 77A Girls 11-11 200 IM 2 7 11.47
41.33Y F # 81A Girls 11-11 50 Breast 7 2 1.95
1:17.47Y F # 85A Girls 11-11 100 Back 3 6 2.70
1:29.16Y F # 89A Girls 11-11 100 Fly 5 4 11.26
32.09Y F # 93A Girls 11-11 50 Free 8 1 2.75
Eggleston, Alexis (8) G
23.28Y F # 1B Girls 8-8 25 Fly 4 5 -1.56
46.93Y DQ F # 5B Girls 8-8 50 Back --- --- ---
1:37.06Y F # 9B Girls 8-8 100 Free 10 --- 3.36
56.69Y F # 13B Girls 8-8 50 Breast 6 3 0.75
19.99Y F # 17B Girls 8-8 25 Free 7 2 1.49
1:46.74Y F # 51B Girls 8-8 100 IM 5 4 7.48
55.36Y F # 55B Girls 8-8 50 Fly 9 --- 2.24
23.43Y F # 59B Girls 8-8 25 Back 7 2 1.82
28.22Y F # 63B Girls 8-8 25 Breast 9 --- -1.35
43.15Y F # 67B Girls 8-8 50 Free 9 --- 2.76
Eggleston, Tommy (7) B
27.69Y F # 2A Boys 7 & Under 25 Fly 2 7 0.42
52.93Y DQ F # 6A Boys 7 & Under 50 Back --- --- ---
1:45.25Y F # 10A Boys 7 & Under 100 Free 2 7 -8.09
1:13.75Y F # 14A Boys 7 & Under 50 Breast 1 9 ---
21.72Y F # 18A Boys 7 & Under 25 Free 3 6 -0.91
2:04.38Y F # 52A Boys 7 & Under 100 IM 3 6 -5.80
24.05Y F # 60A Boys 7 & Under 25 Back 3 6 -0.82
1:57.60Y F # 62A Boys 7 & Under 100 Back 2 7 ---
30.86Y F # 64A Boys 7 & Under 25 Breast 2 7 -0.65
55.08Y F # 68A Boys 7 & Under 50 Free 7 2 -2.01
49.74Y F # 72 100 Free Relay Lead Off --- --- 27.11
Jackson, Carly (13) G
5:06.09Y F # 25G Girls 13-13 400 IM 3 6 ---
1:12.23Y F # 33A Girls 13-13 100 Back 7 2 2.49
58.86Y F # 37A Girls 13-13 100 Free 4 5 1.01
1:06.44Y F # 41A Girls 13-13 100 Fly 3 6 2.67
2:05.93Y F # 45A Girls 13-13 200 Free 1 9 4.44
5:29.04Y F # 75G Girls 13-13 500 Free 2 7 -2.18
2:24.98Y F # 79A Girls 13-13 200 IM 2 7 1.14
1:20.96Y F # 83A Girls 13-13 100 Breast 3 6 1.35
2:40.56Y F # 91A Girls 13-13 200 Fly 3 6 ---
27.68Y F # 95A Girls 13-13 50 Free 5 4 0.92
Jones, Krissy (13) G
3:22.51Y DQ F # 29A Girls 13-13 200 Breast --- --- ---
1:25.92Y F # 33A Girls 13-13 100 Back 19 --- 1.18
1:17.25Y F # 37A Girls 13-13 100 Free 22 --- 2.57
2:50.97Y F # 45A Girls 13-13 200 Free 16 --- 5.70
2:58.58Y F # 79A Girls 13-13 200 IM 9 --- -1.47
1:37.42Y F # 83A Girls 13-13 100 Breast 10 --- 2.20
3:08.17Y F # 87A Girls 13-13 200 Back 7 2 ---
35.37Y F # 95A Girls 13-13 50 Free 16 --- 1.35
Jones, Richard or Rick (9) B
39.81Y DQ F # 8A Boys 9-9 50 Back --- --- ---
1:20.70Y F # 12A Boys 9-9 100 Free 4 5 -1.84
55.34Y F # 16A Boys 9-9 50 Breast 9 --- 4.15
2:59.42Y F # 20C Boys 9-9 200 Free 5 4 3.52
3:22.37Y F # 54C Boys 9-9 200 IM 4 5 ---
45.42Y F # 58A Boys 9-9 50 Fly 5 4 2.29
1:34.03Y F # 62C Boys 9-9 100 Back 3 6 ---
2:01.53Y F # 66C Boys 9-9 100 Breast 7 2 2.77
38.17Y F # 70A Boys 9-9 50 Free 5 4 2.33
Klimczak, Cam (9) G
1:48.44Y F # 3C Girls 9-9 100 Fly 7 2 ---
44.71Y F # 7A Girls 9-9 50 Back 10 --- -1.64
1:23.86Y F # 11A Girls 9-9 100 Free 11 --- 3.96
47.97Y F # 15A Girls 9-9 50 Breast 5 4 3.31
3:02.45Y F # 19C Girls 9-9 200 Free 7 2 11.33
3:12.41Y F # 53C Girls 9-9 200 IM 5 4 -11.15
43.36Y F # 57A Girls 9-9 50 Fly 5 4 2.15
1:37.46Y F # 61C Girls 9-9 100 Back 7 2 -0.11
1:45.68Y F # 65C Girls 9-9 100 Breast 6 3 -0.64
35.43Y F # 69A Girls 9-9 50 Free 6 3 0.41
Klimczak, Jac (7) G
25.45Y F # 1A Girls 7 & Under 25 Fly 3 6 4.92
45.68Y F # 5A Girls 7 & Under 50 Back 1 9 -4.29
1:38.87Y F # 9A Girls 7 & Under 100 Free 1 9 -0.69
1:05.55Y F # 13A Girls 7 & Under 50 Breast 3 6 ---
20.35Y F # 17A Girls 7 & Under 25 Free 4 5 1.01
1:03.29Y F # 21 100 Medley Relay Lead Off --- --- 41.47
1:50.33Y F # 51A Girls 7 & Under 100 IM 1 9 1.02
50.31Y F # 55A Girls 7 & Under 50 Fly 1 9 -10.76
23.27Y F # 59A Girls 7 & Under 25 Back 2 7 1.45
30.50Y F # 63A Girls 7 & Under 25 Breast 5 4 1.13
42.92Y F # 67A Girls 7 & Under 50 Free 2 7 0.02
47.06Y F # 71 100 Free Relay Lead Off --- --- 27.72
Klimczak, Kane (10) B
1:26.03Y F # 4D Boys 10-10 100 Fly 1 9 -7.57
35.09Y F # 8B Boys 10-10 50 Back 1 9 -1.38
1:06.90Y F # 12B Boys 10-10 100 Free 1 9 -0.61
49.11Y F # 16B Boys 10-10 50 Breast 5 4 1.91
2:30.77Y F # 20D Boys 10-10 200 Free 1 9 4.76
2:53.02Y F # 54D Boys 10-10 200 IM 2 7 -1.86
35.97Y F # 58B Boys 10-10 50 Fly 1 9 -0.86
1:17.42Y F # 62D Boys 10-10 100 Back 1 9 -2.95
1:45.86Y F # 66D Boys 10-10 100 Breast 6 3 0.11
31.03Y F # 70B Boys 10-10 50 Free 1 9 0.49
Klimczak, Maisyn (5) G
1:02.77Y F # 5A Girls 7 & Under 50 Back 11 --- -4.25
26.53Y F # 17A Girls 7 & Under 25 Free 13 --- -0.60
29.87Y DQ F # 59A Girls 7 & Under 25 Back --- --- ---
1:03.44Y F # 67A Girls 7 & Under 50 Free 15 --- 3.15
Klimczak, Tori (13) G
5:10.86Y F # 25G Girls 13-13 400 IM 5 4 -6.18
2:51.71Y F # 29A Girls 13-13 200 Breast 5 4 0.42
1:11.09Y F # 33A Girls 13-13 100 Back 6 3 -3.51
1:00.54Y F # 37A Girls 13-13 100 Free 6 3 1.84
1:08.04Y F # 41A Girls 13-13 100 Fly 4 5 -1.08
5:40.64Y F # 75G Girls 13-13 500 Free 3 6 -1.40
1:21.35Y F # 83A Girls 13-13 100 Breast 5 4 1.58
2:31.73Y F # 87A Girls 13-13 200 Back 3 6 -1.58
2:34.82Y F # 91A Girls 13-13 200 Fly 2 7 -2.99
27.26Y F # 95A Girls 13-13 50 Free 1 9 0.58
30.56Y F # 99 200 Free Relay Lead Off --- --- 3.88
Metheny, Emily (14) G
5:33.94Y F # 25H Girls 14-14 400 IM 3 6 -12.23
1:13.34Y F # 33B Girls 14-14 100 Back 4 5 0.78
1:06.37Y F # 37B Girls 14-14 100 Free 7 2 -0.68
1:15.39Y F # 41B Girls 14-14 100 Fly 6 3 -1.51
2:18.47Y F # 45B Girls 14-14 200 Free 5 4 -1.90
35.37Y F # 49 200 Medley Relay Lead Off --- --- -0.05
5:59.27Y F # 75H Girls 14-14 500 Free 2 7 -10.11
2:41.97Y F # 79B Girls 14-14 200 IM 6 3 -5.49
2:33.57Y F # 87B Girls 14-14 200 Back 3 6 0.33
2:47.35Y F # 91B Girls 14-14 200 Fly 4 5 -3.90
30.12Y F # 95B Girls 14-14 50 Free 9 --- -0.05
Pliskey, Jaymie (12) G
5:28.89Y F # 25F Girls 12-12 400 IM 3 6 ---
34.85Y F # 31B Girls 12-12 50 Back 5 4 0.18
1:06.49Y F # 35B Girls 12-12 100 Free 7 2 0.36
33.50Y F # 39B Girls 12-12 50 Fly 5 4 2.34
2:21.58Y F # 43B Girls 12-12 200 Free 4 5 0.96
6:15.95Y F # 75F Girls 12-12 500 Free 3 6 2.69
2:37.32Y F # 77B Girls 12-12 200 IM 5 4 3.51
1:14.78Y F # 85B Girls 12-12 100 Back 4 5 1.28
1:12.49Y F # 89B Girls 12-12 100 Fly 4 5 3.27
31.28Y F # 93B Girls 12-12 50 Free 10 --- 1.82
Raymond, Alli (14) G
3:10.37Y F # 29B Girls 14-14 200 Breast 8 1 2.77
1:18.42Y F # 33B Girls 14-14 100 Back 7 2 1.60
1:08.18Y F # 37B Girls 14-14 100 Free 8 1 -0.05
1:29.87Y F # 41B Girls 14-14 100 Fly 9 --- 9.22
2:32.94Y F # 45B Girls 14-14 200 Free 10 --- 5.77
6:40.90Y F # 75H Girls 14-14 500 Free 3 6 0.01
2:51.15Y F # 79B Girls 14-14 200 IM 9 --- 6.54
1:32.83Y F # 83B Girls 14-14 100 Breast 7 2 3.04
2:51.35Y F # 87B Girls 14-14 200 Back 6 3 6.31
32.55Y F # 95B Girls 14-14 50 Free 10 --- 0.96
Sexton, Gabbi (11) G
1:44.93Y F # 27A Girls 11-11 100 Breast 14 --- 1.94
41.53Y F # 31A Girls 11-11 50 Back 15 --- 1.58
1:23.99Y F # 35A Girls 11-11 100 Free 21 --- 3.73
NS F # 81A Girls 11-11 50 Breast --- --- ---
NS F # 93A Girls 11-11 50 Free --- --- ---
Sexton, Gretchen (6) G
32.60Y F # 1A Girls 7 & Under 25 Fly 10 --- -2.12
2:04.56Y F # 9A Girls 7 & Under 100 Free 7 2 ---
1:15.18Y F # 13A Girls 7 & Under 50 Breast 7 2 ---
27.26Y F # 17A Girls 7 & Under 25 Free 15 --- 2.61
2:19.71Y DQ F # 51A Girls 7 & Under 100 IM --- --- ---
26.14Y F # 59A Girls 7 & Under 25 Back 6 3 -6.74
54.10Y F # 67A Girls 7 & Under 50 Free 10 --- -15.66
Stratton, Jacob (8) B
30.48Y F # 2B Boys 8-8 25 Fly 10 --- ---
1:00.59Y DQ F # 6B Boys 8-8 50 Back --- --- ---
1:59.98Y F # 10B Boys 8-8 100 Free 13 --- ---
1:12.70Y DQ F # 14B Boys 8-8 50 Breast --- --- ---
22.70Y F # 18B Boys 8-8 25 Free 13 --- -0.64
2:20.31Y DQ F # 52B Boys 8-8 100 IM --- --- ---
29.74Y F # 60B Boys 8-8 25 Back 10 --- -8.80
36.37Y DQ F # 64B Boys 8-8 25 Breast --- --- ---
54.43Y F # 68B Boys 8-8 50 Free 13 --- -1.51
Temores, Isaac (7) B
1:09.08Y F # 6A Boys 7 & Under 50 Back 8 1 ---
25.11Y F # 18A Boys 7 & Under 25 Free 6 3 ---
28.12Y F # 60A Boys 7 & Under 25 Back 7 2 ---
53.79Y F # 68A Boys 7 & Under 50 Free 6 3 ---
Thomas, Heather (8) G
31.47Y DQ F # 1B Girls 8-8 25 Fly --- --- ---
48.35Y DQ F # 5B Girls 8-8 50 Back --- --- ---
1:40.43Y F # 9B Girls 8-8 100 Free 12 --- -2.80
20.77Y F # 17B Girls 8-8 25 Free 9 --- 0.28
Thompson, Sarah (9) G
48.76Y F # 7A Girls 9-9 50 Back 15 --- -4.69
1:42.07Y F # 11A Girls 9-9 100 Free 19 --- -21.65
1:04.09Y F # 15A Girls 9-9 50 Breast 15 --- ---
1:43.87Y F # 61C Girls 9-9 100 Back 10 --- ---
43.23Y F # 69A Girls 9-9 50 Free 14 --- -7.06
Warnock, Annalise (5) G
31.49Y F # 1A Girls 7 & Under 25 Fly 8 1 -0.38
1:02.98Y F # 5A Girls 7 & Under 50 Back 12 --- -4.79
2:02.97Y F # 9A Girls 7 & Under 100 Free 6 3 -7.79
1:08.79Y F # 13A Girls 7 & Under 50 Breast 5 4 ---
25.48Y F # 17A Girls 7 & Under 25 Free 11 --- 1.03
2:22.39Y F # 51A Girls 7 & Under 100 IM 7 2 4.94
1:04.14Y F # 55A Girls 7 & Under 50 Fly 5 4 ---
28.15Y F # 59A Girls 7 & Under 25 Back 13 --- 0.12
32.98Y F # 63A Girls 7 & Under 25 Breast 8 1 -0.83
58.62Y F # 67A Girls 7 & Under 50 Free 14 --- -0.06
Warnock, Brielle (11) G
2:56.94Y F # 77A Girls 11-11 200 IM 6 3 0.90
39.11Y F # 81A Girls 11-11 50 Breast 2 7 1.93
1:28.03Y F # 85A Girls 11-11 100 Back 8 1 2.84
1:31.94Y F # 89A Girls 11-11 100 Fly 7 2 4.82
32.51Y F # 93A Girls 11-11 50 Free 10 --- 0.51
Warnock, Nate (9) B
1:53.77Y F # 4C Boys 9-9 100 Fly 5 4 ---
44.29Y F # 8A Boys 9-9 50 Back 3 6 3.20
1:22.33Y F # 12A Boys 9-9 100 Free 6 3 8.02
49.24Y F # 16A Boys 9-9 50 Breast 3 6 2.53
2:47.01Y F # 20C Boys 9-9 200 Free 4 5 -8.91
3:10.62Y F # 54C Boys 9-9 200 IM 2 7 -6.77
44.13Y F # 58A Boys 9-9 50 Fly 4 5 -2.33
1:37.02Y F # 62C Boys 9-9 100 Back 4 5 8.79
1:48.28Y F # 66C Boys 9-9 100 Breast 3 6 -1.69
34.32Y F # 70A Boys 9-9 50 Free 4 5 0.91