Licensed To: La Porte High School 11/27/2007 Page 1
 
 
La Porte Community Turbo Swim Club
"HOT"
 
 
 
Individual Meet Entries Report
 
 
2007 IN HOT Maple City Classic 08-Dec-07 to 09-Dec-07 Yards
Sanction: IN08066 Location: LaPorte High School LaPorte, IN
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
 
P.O. BOX 415 219-362-3102
LA PORTE, IN 46352
 
Ake, Christine (11)
# 31A Girls 11-11 50 Back 44.18Y
# 35A Girls 11-11 100 Free 1:18.11Y
# 39A Girls 11-11 50 Fly 42.38Y
Ake, Samantha (8)
# 1B Girls 8-8 25 Fly 28.74Y
# 5B Girls 8-8 50 Back NT
# 13B Girls 8-8 50 Breast NT
# 17B Girls 8-8 25 Free 22.00Y
Aragon, Andrea (15)
# 29C Girls 15 & Over200 Breast 3:09.74Y
# 33C Girls 15 & Over100 Back 1:16.31Y
# 37C Girls 15 & Over100 Free 1:05.19Y
# 41C Girls 15 & Over100 Fly 1:20.85Y
# 45C Girls 15 & Over200 Free 2:20.46Y
# 79C Girls 15 & Over200 IM 2:41.89Y
# 83C Girls 15 & Over100 Breast 1:26.02Y
# 87C Girls 15 & Over200 Back 2:44.99Y
# 91C Girls 15 & Over200 Fly NT
# 95C Girls 15 & Over50 Free 29.99Y
Aroney, Lauren (9)
# 7A Girls 9-9 50 Back 1:02.25Y
# 11A Girls 9-9 100 Free 2:07.31Y
# 15A Girls 9-9 50 Breast NT
# 61C Girls 9-9 100 Back NT
# 65C Girls 9-9 100 Breast NT
# 69A Girls 9-9 50 Free 57.81Y
Christ, Chloe (11)
# 27A Girls 11-11 100 Breast 1:25.35Y
# 31A Girls 11-11 50 Back 33.43Y
# 35A Girls 11-11 100 Free 1:09.19Y
# 39A Girls 11-11 50 Fly 32.31Y
# 43A Girls 11-11 200 Free 2:23.58Y
# 77A Girls 11-11 200 IM 2:37.68Y
# 81A Girls 11-11 50 Breast 39.38Y
# 85A Girls 11-11 100 Back 1:14.77Y
# 89A Girls 11-11 100 Fly 1:17.90Y
# 93A Girls 11-11 50 Free 29.34Y
Eggleston, Alexis (8)
# 1B Girls 8-8 25 Fly 24.84Y
# 5B Girls 8-8 50 Back 47.89Y
# 9B Girls 8-8 100 Free 1:33.70Y
# 13B Girls 8-8 50 Breast 55.94Y
# 17B Girls 8-8 25 Free 18.50Y
# 51B Girls 8-8 100 IM 1:39.26Y
# 55B Girls 8-8 50 Fly 53.12Y
# 59B Girls 8-8 25 Back 21.61Y
# 63B Girls 8-8 25 Breast 29.57Y
# 67B Girls 8-8 50 Free 40.39Y
Jackson, Carly (13)
# 25G Girls 13-13 400 IM NT
# 33A Girls 13-13 100 Back 1:09.74Y
# 37A Girls 13-13 100 Free 57.85Y
# 41A Girls 13-13 100 Fly 1:03.77Y
# 45A Girls 13-13 200 Free 2:01.49Y
# 75G Girls 13-13 500 Free 5:30.88Y
# 79A Girls 13-13 200 IM 2:23.84Y
# 83A Girls 13-13 100 Breast 1:19.61Y
# 91A Girls 13-13 200 Fly NT
# 95A Girls 13-13 50 Free 26.76Y
Jones, Krissy (13)
# 29A Girls 13-13 200 Breast 3:20.71Y
# 33A Girls 13-13 100 Back 1:24.74Y
# 37A Girls 13-13 100 Free 1:14.68Y
# 45A Girls 13-13 200 Free 2:45.27Y
# 79A Girls 13-13 200 IM 3:00.05Y
# 83A Girls 13-13 100 Breast 1:35.22Y
# 87A Girls 13-13 200 Back NT
# 95A Girls 13-13 50 Free 34.02Y
Klimczak, Cam (9)
# 3C Girls 9-9 100 Fly NT
# 7A Girls 9-9 50 Back 42.13Y
# 11A Girls 9-9 100 Free 1:19.90Y
# 15A Girls 9-9 50 Breast 44.66Y
# 19C Girls 9-9 200 Free 2:51.12Y
# 53C Girls 9-9 200 IM 3:23.56Y
# 57A Girls 9-9 50 Fly 41.21Y
# 61C Girls 9-9 100 Back 1:37.57Y
# 65C Girls 9-9 100 Breast 1:46.32Y
# 69A Girls 9-9 50 Free 35.02Y
Klimczak, Jac (7)
# 1A Girls 7 & Under 25 Fly 20.53Y
# 5A Girls 7 & Under 50 Back 49.97Y
# 9A Girls 7 & Under 100 Free 1:39.56Y
# 13A Girls 7 & Under 50 Breast NT
# 17A Girls 7 & Under 25 Free 19.34Y
# 51A Girls 7 & Under 100 IM 1:49.31Y
# 55A Girls 7 & Under 50 Fly 1:01.07Y
# 59A Girls 7 & Under 25 Back 21.82Y
# 63A Girls 7 & Under 25 Breast 29.37Y
# 67A Girls 7 & Under 50 Free 42.90Y
Klimczak, Maisyn (5)
# 5A Girls 7 & Under 50 Back 1:07.02Y
# 17A Girls 7 & Under 25 Free 27.13Y
# 59A Girls 7 & Under 25 Back 30.63Y
# 67A Girls 7 & Under 50 Free 1:00.29Y
Klimczak, Tori (13)
# 25G Girls 13-13 400 IM 5:17.04Y
# 29A Girls 13-13 200 Breast 2:51.29Y
# 33A Girls 13-13 100 Back 1:13.05Y
# 37A Girls 13-13 100 Free 58.70Y
# 41A Girls 13-13 100 Fly 1:09.12Y
# 75G Girls 13-13 500 Free 5:42.04Y
# 83A Girls 13-13 100 Breast 1:19.77Y
# 87A Girls 13-13 200 Back 2:33.31Y
# 91A Girls 13-13 200 Fly 2:37.81Y
# 95A Girls 13-13 50 Free 26.68Y
Metheny, Emily (14)
# 25H Girls 14-14 400 IM 5:46.17Y
# 33B Girls 14-14 100 Back 1:12.56Y
# 37B Girls 14-14 100 Free 1:07.05Y
# 41B Girls 14-14 100 Fly 1:16.90Y
# 45B Girls 14-14 200 Free 2:20.37Y
# 75H Girls 14-14 500 Free 6:09.38Y
# 79B Girls 14-14 200 IM 2:47.46Y
# 87B Girls 14-14 200 Back 2:33.24Y
# 91B Girls 14-14 200 Fly 2:51.25Y
# 95B Girls 14-14 50 Free 30.17Y
Pliskey, Jaymie (12)
# 25F Girls 12-12 400 IM NT
# 31B Girls 12-12 50 Back 34.67Y
# 35B Girls 12-12 100 Free 1:06.13Y
# 39B Girls 12-12 50 Fly 31.07Y
# 43B Girls 12-12 200 Free 2:20.62Y
# 75F Girls 12-12 500 Free 6:13.26Y
# 77B Girls 12-12 200 IM 2:33.81Y
# 85B Girls 12-12 100 Back 1:13.50Y
# 89B Girls 12-12 100 Fly 1:09.22Y
# 93B Girls 12-12 50 Free 29.46Y
Raymond, Alli (14)
# 29B Girls 14-14 200 Breast 3:07.60Y
# 33B Girls 14-14 100 Back 1:16.82Y
# 37B Girls 14-14 100 Free 1:08.23Y
# 41B Girls 14-14 100 Fly 1:20.65Y
# 45B Girls 14-14 200 Free 2:27.17Y
# 75H Girls 14-14 500 Free 6:40.89Y
# 79B Girls 14-14 200 IM 2:44.61Y
# 83B Girls 14-14 100 Breast 1:29.79Y
# 87B Girls 14-14 200 Back 2:45.04Y
# 95B Girls 14-14 50 Free 31.59Y
Sexton, Gabbi (11)
# 27A Girls 11-11 100 Breast 1:42.99Y
# 31A Girls 11-11 50 Back 39.95Y
# 35A Girls 11-11 100 Free 1:20.26Y
# 81A Girls 11-11 50 Breast 49.58Y
# 93A Girls 11-11 50 Free 34.11Y
Sexton, Gretchen (6)
# 1A Girls 7 & Under 25 Fly 34.72Y
# 9A Girls 7 & Under 100 Free NT
# 13A Girls 7 & Under 50 Breast NT
# 17A Girls 7 & Under 25 Free 24.65Y
# 51A Girls 7 & Under 100 IM NT
# 59A Girls 7 & Under 25 Back 32.88Y
# 67A Girls 7 & Under 50 Free 1:09.76Y
Thomas, Heather (8)
# 5B Girls 8-8 50 Back NT
# 17B Girls 8-8 25 Free 20.49Y
Thompson, Sarah (9)
# 7A Girls 9-9 50 Back 53.45Y
# 11A Girls 9-9 100 Free 2:03.72Y
# 15A Girls 9-9 50 Breast NT
# 61C Girls 9-9 100 Back NT
# 69A Girls 9-9 50 Free 50.29Y
Warnock, Annalise (5)
# 1A Girls 7 & Under 25 Fly 31.87Y
# 5A Girls 7 & Under 50 Back 1:07.77Y
# 9A Girls 7 & Under 100 Free 2:10.76Y
# 13A Girls 7 & Under 50 Breast NT
# 17A Girls 7 & Under 25 Free 24.45Y
# 51A Girls 7 & Under 100 IM 2:17.45Y
# 55A Girls 7 & Under 50 Fly NT
# 59A Girls 7 & Under 25 Back 28.03Y
# 67A Girls 7 & Under 50 Free 58.68Y
Warnock, Brielle (11)
# 77A Girls 11-11 200 IM 2:56.04Y
# 81A Girls 11-11 50 Breast 37.18Y
# 85A Girls 11-11 100 Back 1:25.19Y
# 89A Girls 11-11 100 Fly 1:27.12Y
# 93A Girls 11-11 50 Free 32.00Y
Butcher, Prestin (7)
# 2A Boys 7 & Under 25 Fly 44.69Y
# 6A Boys 7 & Under 50 Back 1:21.10Y
# 10A Boys 7 & Under 100 Free NT
# 18A Boys 7 & Under 25 Free 03.87Y
# 60A Boys 7 & Under 25 Back 31.93Y
# 64A Boys 7 & Under 25 Breast NT
# 68A Boys 7 & Under 50 Free 1:05.69Y
Eggleston, Tommy (7)
# 2A Boys 7 & Under 25 Fly 27.27Y
# 6A Boys 7 & Under 50 Back 58.18Y
# 10A Boys 7 & Under 100 Free 1:53.34Y
# 14A Boys 7 & Under 50 Breast NT
# 18A Boys 7 & Under 25 Free 22.63Y
# 52A Boys 7 & Under 100 IM 2:10.18Y
# 60A Boys 7 & Under 25 Back 24.87Y
# 62A Boys 7 & Under 100 Back NT
# 64A Boys 7 & Under 25 Breast 31.51Y
# 68A Boys 7 & Under 50 Free 57.09Y
Jones, Richard or Rick (9)
# 8A Boys 9-9 50 Back 40.63Y
# 12A Boys 9-9 100 Free 1:22.54Y
# 16A Boys 9-9 50 Breast 51.19Y
# 20C Boys 9-9 200 Free 2:55.90Y
# 54C Boys 9-9 200 IM NT
# 58A Boys 9-9 50 Fly 43.13Y
# 62C Boys 9-9 100 Back NT
# 66C Boys 9-9 100 Breast 1:58.76Y
# 70A Boys 9-9 50 Free 35.84Y
Klimczak, Kane (10)
# 4D Boys 10-10 100 Fly 1:33.60Y
# 8B Boys 10-10 50 Back 36.47Y
# 12B Boys 10-10 100 Free 1:07.51Y
# 16B Boys 10-10 50 Breast 47.20Y
# 20D Boys 10-10 200 Free 2:26.01Y
# 54D Boys 10-10 200 IM 2:54.88Y
# 58B Boys 10-10 50 Fly 36.83Y
# 62D Boys 10-10 100 Back 1:19.92Y
# 66D Boys 10-10 100 Breast 1:45.75Y
# 70B Boys 10-10 50 Free 30.54Y
Stratton, Jacob (8)
# 2B Boys 8-8 25 Fly NT
# 6B Boys 8-8 50 Back 1:04.95Y
# 10B Boys 8-8 100 Free NT
# 14B Boys 8-8 50 Breast NT
# 18B Boys 8-8 25 Free 23.34Y
# 52B Boys 8-8 100 IM NT
# 60B Boys 8-8 25 Back 38.54Y
# 64B Boys 8-8 25 Breast 35.23Y
# 68B Boys 8-8 50 Free 55.94Y
Temores, Isaac (7)
# 6A Boys 7 & Under 50 Back NT
# 18A Boys 7 & Under 25 Free NT
# 60A Boys 7 & Under 25 Back NT
# 68A Boys 7 & Under 50 Free NT
Warnock, Nate (9)
# 4C Boys 9-9 100 Fly NT
# 8A Boys 9-9 50 Back 41.09Y
# 12A Boys 9-9 100 Free 1:14.31Y
# 16A Boys 9-9 50 Breast 46.71Y
# 20C Boys 9-9 200 Free 2:55.92Y
# 54C Boys 9-9 200 IM 3:17.39Y
# 58A Boys 9-9 50 Fly 46.46Y
# 62C Boys 9-9 100 Back 1:28.23Y
# 70A Boys 9-9 50 Free 33.41Y
 
Female IE's: 158
Male IE's: 58
Total IE's: 216
 
Total Athletes: 28