Licensed To: La Porte High School 2/24/2008 Page 1
La Porte Community Turbo Swim Club
"HOT"
Individual Meet Results
Highland SnowFlake SYOA Invite 01-Feb-08 to 02-Feb-08 [Ageup: 2/2/2008] Yards
Location: Highland High School
LA PORTE COMM. SWIM CLUB [HOT-IN] Coach: BART FRANK
Time F/P/S Event Place Points Improv
Christ, Chloe (11) G
2:38.71Y F # 6A Girls 11-11 200 IM 3 12 5.11
2:18.84Y F # 14A Girls 11-11 200 Free 3 12 -2.01
30.19Y F # 20A Girls 11-11 50 Free 4 11 0.85
33.40Y F # 24A Girls 11-11 50 Fly 3 12 1.09
35.05Y F # 28A Girls 11-11 50 Back 3 12 1.85
40.25Y F # 32A Girls 11-11 50 Breast 6 9 2.08
1:06.08Y F # 36A Girls 11-11 100 Free 3 12 0.35
Eggleston, Alexis (8) G
1:39.81Y F # 2B Girls 8-8 100 IM 4 11 0.55
1:28.75Y F # 10B Girls 8-8 100 Free 3 12 -0.86
18.12Y F # 18B Girls 8-8 25 Free 4 11 -0.38
22.51Y F # 22B Girls 8-8 25 Fly 6 9 -0.77
21.55Y F # 26B Girls 8-8 25 Back 4 11 -0.06
25.19Y F # 30B Girls 8-8 25 Breast 4 11 -1.52
39.85Y F # 34B Girls 8-8 50 Free 3 12 0.72
Eggleston, Tommy (7) B
DQ F # 1A Boys 7 & Under 100 IM --- --- ---
1:45.23Y F # 9A Boys 7 & Under 100 Free 3 12 1.28
19.56Y F # 17A Boys 7 & Under 25 Free 3 12 -0.71
21.77Y F # 21A Boys 7 & Under 25 Fly 1 16 -3.69
23.27Y F # 25A Boys 7 & Under 25 Back 2 13 -0.78
35.97Y F # 29A Boys 7 & Under 25 Breast 6 9 5.11
44.25Y F # 33A Boys 7 & Under 50 Free 2 13 0.78
Jackson, Carly (13) G
2:23.84Y F # 8A Girls 13-13 200 IM 2 13 ---
2:04.55Y F # 16A Girls 13-13 200 Free 1 16 3.06
27.35Y F # 44A Girls 13-13 50 Free 3 12 0.59
1:03.44Y F # 48A Girls 13-13 100 Fly 1 16 -0.33
1:09.61Y F # 52A Girls 13-13 100 Back 3 12 -0.07
58.47Y F # 60A Girls 13-13 100 Free 3 12 0.62
19:02.09Y F # 66 Girls 11 & Over 1650 Free 1 16 -6.88
Klimczak, Cam (9) G
3:26.27Y F # 4A Girls 9-9 200 IM 9 4 13.86
2:58.50Y F # 12A Girls 9-9 200 Free 8 5 7.38
35.40Y F # 42A Girls 9-9 50 Free 8 5 0.38
44.34Y F # 46A Girls 9-9 50 Fly 9 4 3.13
45.46Y F # 50A Girls 9-9 50 Back 14 --- 0.75
DQ F # 54A Girls 9-9 50 Breast --- --- ---
1:20.57Y F # 58A Girls 9-9 100 Free 6 9 0.67
Klimczak, Kane (10) B
2:49.84Y F # 3B Boys 10-10 200 IM 3 12 0.29
2:22.83Y F # 11B Boys 10-10 200 Free 2 13 0.18
30.08Y F # 41B Boys 10-10 50 Free 3 12 -0.13
34.97Y F # 45B Boys 10-10 50 Fly 1 16 -1.00
35.03Y F # 49B Boys 10-10 50 Back 2 13 0.50
DQ F # 53B Boys 10-10 50 Breast --- --- ---
1:06.81Y F # 57B Boys 10-10 100 Free 2 13 0.50
Klimczak, Tori (13) G
2:25.40Y F # 8A Girls 13-13 200 IM 3 12 -4.36
2:05.20Y F # 16A Girls 13-13 200 Free 2 13 -1.18
26.90Y F # 44A Girls 13-13 50 Free 2 13 0.53
1:08.69Y F # 48A Girls 13-13 100 Fly 2 13 1.49
57.91Y F # 60A Girls 13-13 100 Free 2 13 0.60
19:03.73Y F # 66 Girls 11 & Over 1650 Free 2 13 -23.56
Pliskey, Jaymie (12) G
2:35.31Y F # 6B Girls 12-12 200 IM 7 7 1.50
2:16.67Y F # 14B Girls 12-12 200 Free 6 9 -3.95
30.15Y F # 20B Girls 12-12 50 Free 7 7 0.69
31.49Y F # 24B Girls 12-12 50 Fly 4 11 0.76
34.89Y F # 28B Girls 12-12 50 Back 9 4 1.09
41.06Y F # 32B Girls 12-12 50 Breast 9 4 0.42
1:05.06Y F # 36B Girls 12-12 100 Free 8 5 0.22
Raymond, Alli (14) G
2:47.41Y F # 8B Girls 14-14 200 IM 6 9 2.80
2:28.75Y F # 16B Girls 14-14 200 Free 7 7 1.74
31.66Y F # 44B Girls 14-14 50 Free 11 2 0.78
1:24.85Y F # 48B Girls 14-14 100 Fly 7 7 4.20
1:19.76Y F # 52B Girls 14-14 100 Back 9 4 2.94
1:31.32Y F # 56B Girls 14-14 100 Breast 7 7 2.22
1:08.96Y F # 60B Girls 14-14 100 Free 9 4 0.78
Stratton, Jacob (9) B
48.44Y F # 41A Boys 9-9 50 Free 21 --- -0.30
56.91Y F # 49A Boys 9-9 50 Back 20 --- -1.31
1:28.14Y F # 53A Boys 9-9 50 Breast 17 --- 18.02
1:53.62Y F # 57A Boys 9-9 100 Free 20 --- 6.08
Warnock, Annalise (6) G
23.97Y F # 18A Girls 7 & Under 25 Free 12 1 -0.48
28.77Y F # 22A Girls 7 & Under 25 Fly 4 11 -1.88
26.18Y F # 26A Girls 7 & Under 25 Back 9 4 -1.85
DQ F # 30A Girls 7 & Under 25 Breast --- --- ---
52.91Y F # 34A Girls 7 & Under 50 Free 7 7 -2.26
Warnock, Brielle (11) G
32.47Y F # 20A Girls 11-11 50 Free 13 --- 0.49
38.42Y F # 24A Girls 11-11 50 Fly 11 2 2.20
40.84Y F # 28A Girls 11-11 50 Back 16 --- 2.28
39.25Y F # 32A Girls 11-11 50 Breast 3 12 2.07
1:15.45Y F # 36A Girls 11-11 100 Free 14 --- 4.07